| 1 | STEIMEL, Sara | Unattached | 17:38.46 | 
	
		
		| 40.72 | 1:25.02 | 1:23.77 | 1:24.40 |  
		| (40.72) | (2:05.73) | (3:29.50) | (4:53.90) |  
		| 1:24.14 | 1:24.66 | 1:25.41 | 1:24.49 |  
		| (6:18.03) | (7:42.69) | (9:08.09) | (10:32.58) |  
		| 1:26.46 | 1:25.20 | 1:25.93 | 1:26.47 |  
		| (11:59.03) | (13:24.23) | (14:50.15) | (16:16.61) |  
		| 1:21.85 |  |  |  |  
		| (17:38.46) |  |  |  |  |  | 
		
		| 2 | MAYS, Ashlynn |  Arkansas Tech | 17:47.32 | 
	
		
		| 39.40 | 1:22.51 | 1:25.30 | 1:26.95 |  
		| (39.40) | (2:01.90) | (3:27.20) | (4:54.15) |  
		| 1:24.29 | 1:26.15 | 1:28.09 | 1:27.39 |  
		| (6:18.43) | (7:44.57) | (9:12.66) | (10:40.04) |  
		| 1:27.77 | 1:27.24 | 1:27.16 | 1:26.57 |  
		| (12:07.81) | (13:35.05) | (15:02.20) | (16:28.77) |  
		| 1:18.56 |  |  |  |  
		| (17:47.32) |  |  |  |  | 10 | 
		
		| 3 | EPPERSON, Mackenzie |  Arkansas Tech | 17:51.48 | 
	
		
		| 39.95 | 1:25.97 | 1:24.54 | 1:25.14 |  
		| (39.95) | (2:05.91) | (3:30.45) | (4:55.58) |  
		| 1:25.63 | 1:26.18 | 1:26.44 | 1:26.40 |  
		| (6:21.21) | (7:47.39) | (9:13.82) | (10:40.22) |  
		| 1:27.90 | 1:27.26 | 1:27.25 | 1:27.42 |  
		| (12:08.11) | (13:35.37) | (15:02.61) | (16:30.03) |  
		| 1:21.45 |  |  |  |  
		| (17:51.48) |  |  |  |  | 8 | 
		
		| 4 | HORTON, Matilda |  Little Rock | 18:32.38 | 
	
		
		| 40.38 | 1:25.89 | 1:24.49 | 1:27.39 |  
		| (40.38) | (2:06.27) | (3:30.76) | (4:58.15) |  
		| 1:28.12 | 1:28.44 | 1:30.25 | 1:31.18 |  
		| (6:26.26) | (7:54.70) | (9:24.94) | (10:56.12) |  
		| 1:32.60 | 1:31.44 | 1:32.07 | 1:31.50 |  
		| (12:28.71) | (14:00.15) | (15:32.22) | (17:03.71) |  
		| 1:28.67 |  |  |  |  
		| (18:32.38) |  |  |  |  | 6 | 
		
		| 5 | BOOTH, Libby |  Arkansas Tech | 18:33.65 | 
	
		
		| 40.12 | 1:26.06 | 1:24.91 | 1:27.38 |  
		| (40.12) | (2:06.17) | (3:31.08) | (4:58.45) |  
		| 1:28.31 | 1:28.81 | 1:31.25 | 1:30.80 |  
		| (6:26.76) | (7:55.56) | (9:26.81) | (10:57.60) |  
		| 1:32.83 | 1:32.18 | 1:33.26 | 1:31.91 |  
		| (12:30.43) | (14:02.60) | (15:35.86) | (17:07.77) |  
		| 1:25.88 |  |  |  |  
		| (18:33.65) |  |  |  |  | 5 | 
		
		| 6 | MALIK, Rachel | UA-Fort Smith | 18:51.17 | 
	
		
		| 41.04 | 1:26.06 | 1:25.70 | 1:29.08 |  
		| (41.04) | (2:07.09) | (3:32.79) | (5:01.86) |  
		| 1:29.50 | 1:29.84 | 1:32.91 | 1:32.18 |  
		| (6:31.36) | (8:01.19) | (9:34.09) | (11:06.27) |  
		| 1:32.91 | 1:34.02 | 1:34.02 | 1:35.52 |  
		| (12:39.17) | (14:13.19) | (15:47.20) | (17:22.71) |  
		| 1:28.46 |  |  |  |  
		| (18:51.17) |  |  |  |  | 4 | 
		
		| 7 | PRENTICE, Sequoya | Unattached | 19:28.80 | 
	
		
		| 41.25 | 1:27.56 | 1:31.46 | 1:29.69 |  
		| (41.25) | (2:08.80) | (3:40.25) | (5:09.94) |  
		| 1:30.58 | 1:33.15 | 1:34.60 | 1:35.71 |  
		| (6:40.51) | (8:13.65) | (9:48.25) | (11:23.95) |  
		| 1:36.89 | 1:36.91 | 1:38.14 | 1:37.11 |  
		| (13:00.84) | (14:37.75) | (16:15.89) | (17:53.00) |  
		| 1:35.81 |  |  |  |  
		| (19:28.80) |  |  |  |  |  | 
		
		| 8 | MALIK, Hailey | UA-Fort Smith | 19:32.52 | 
	
		
		| 41.38 | 1:27.15 | 1:31.61 | 1:32.00 |  
		| (41.38) | (2:08.53) | (3:40.13) | (5:12.12) |  
		| 1:34.26 | 1:34.43 | 1:36.86 | 1:36.18 |  
		| (6:46.38) | (8:20.81) | (9:57.67) | (11:33.84) |  
		| 1:37.54 | 1:36.14 | 1:38.43 | 1:36.66 |  
		| (13:11.37) | (14:47.51) | (16:25.93) | (18:02.59) |  
		| 1:29.94 |  |  |  |  
		| (19:32.52) |  |  |  |  | 3 | 
		
		| 9 | LEAR, Camille | UA-Fort Smith | 19:33.68 | 
	
		
		| 41.55 | 1:28.06 | 1:30.90 | 1:31.69 |  
		| (41.55) | (2:09.61) | (3:40.51) | (5:12.19) |  
		| 1:34.45 | 1:34.78 | 1:36.58 | 1:36.52 |  
		| (6:46.64) | (8:21.41) | (9:57.98) | (11:34.50) |  
		| 1:37.10 | 1:37.03 | 1:38.31 | 1:36.18 |  
		| (13:11.59) | (14:48.62) | (16:26.92) | (18:03.10) |  
		| 1:30.59 |  |  |  |  
		| (19:33.68) |  |  |  |  | 2 | 
		
		| 10 | POPE, Sophey |  Arkansas Tech | 19:40.79 | 
	
		
		| 41.67 | 1:28.31 | 1:30.78 | 1:31.66 |  
		| (41.67) | (2:09.98) | (3:40.75) | (5:12.41) |  
		| 1:34.36 | 1:34.35 | 1:35.74 | 1:37.30 |  
		| (6:46.77) | (8:21.11) | (9:56.85) | (11:34.14) |  
		| 1:38.01 | 1:38.23 | 1:42.46 | 1:37.26 |  
		| (13:12.15) | (14:50.37) | (16:32.82) | (18:10.08) |  
		| 1:30.71 |  |  |  |  
		| (19:40.79) |  |  |  |  | 1 | 
		
		| 11 | GONZALEZ, Shaddy | UA-Fort Smith | 20:50.50 | 
	
		
		| 41.96 | 1:31.36 | 1:39.22 | 1:40.57 |  
		| (41.96) | (2:13.31) | (3:52.52) | (5:33.09) |  
		| 1:41.19 | 1:42.33 | 1:42.02 | 1:43.55 |  
		| (7:14.28) | (8:56.60) | (10:38.62) | (12:22.16) |  
		| 1:43.05 | 1:43.51 | 1:42.52 | 1:42.95 |  
		| (14:05.21) | (15:48.71) | (17:31.23) | (19:14.17) |  
		| 1:36.33 |  |  |  |  
		| (20:50.50) |  |  |  |  |  | 
		
		|  | WEAVER-SMITH, Chelsea | Unattached | DNS |  |  | 
		
		|  | ORTEGA, Victoria |  Hendrix | DNS |  |  | 
		
		|  | MARTINEZ, Jennifer | UA-Fort Smith | DNS |  |  | 
		
		|  | SOSA, Kari | UA-Fort Smith | DNS |  |  | 
		
		|  | SAHEIB, Felisa |  Cent Arkansas | DNS |  |  |