| 1 | CARDINAL, Spencer |  Little Rock | 15:07.30 | 
	
		
		| 34.11 | 1:12.14 | 1:11.11 | 1:12.36 |  
		| (34.11) | (1:46.25) | (2:57.36) | (4:09.71) |  
		| 1:12.13 | 1:12.83 | 1:13.30 | 1:13.96 |  
		| (5:21.84) | (6:34.66) | (7:47.96) | (9:01.91) |  
		| 1:13.70 | 1:13.93 | 1:14.88 | 1:13.75 |  
		| (10:15.60) | (11:29.52) | (12:44.40) | (13:58.14) |  
		| 1:09.16 |  |  |  |  
		| (15:07.30) |  |  |  |  | 10 | 
		
		| 2 | HERNANDEZ, Carols |  Cent Arkansas | 15:36.44 | 
	
		
		| 34.43 | 1:12.13 | 1:11.34 | 1:14.17 |  
		| (34.43) | (1:46.56) | (2:57.89) | (4:12.06) |  
		| 1:15.13 | 1:14.16 | 1:14.75 | 1:17.30 |  
		| (5:27.18) | (6:41.33) | (7:56.08) | (9:13.38) |  
		| 1:17.79 | 1:17.95 | 1:19.41 | 1:18.11 |  
		| (10:31.16) | (11:49.10) | (13:08.51) | (14:26.62) |  
		| 1:09.82 |  |  |  |  
		| (15:36.44) |  |  |  |  | 8 | 
		
		| 3 | SOLTMANN, Aaron |  Little Rock | 15:40.58 | 
	
		
		| 35.06 | 1:12.25 | 1:14.05 | 1:15.29 |  
		| (35.06) | (1:47.31) | (3:01.36) | (4:16.64) |  
		| 1:15.70 | 1:15.70 | 1:15.94 | 1:16.13 |  
		| (5:32.34) | (6:48.04) | (8:03.97) | (9:20.10) |  
		| 1:17.23 | 1:17.29 | 1:17.95 | 1:17.24 |  
		| (10:37.32) | (11:54.61) | (13:12.56) | (14:29.79) |  
		| 1:10.79 |  |  |  |  
		| (15:40.58) |  |  |  |  | 6 | 
		
		| 4 | JACKSON, Parker |  Cent Arkansas | 15:42.08 | 
	
		
		| 34.82 | 1:12.24 | 1:11.53 | 1:13.96 |  
		| (34.82) | (1:47.06) | (2:58.58) | (4:12.53) |  
		| 1:14.34 | 1:14.08 | 1:15.89 | 1:17.23 |  
		| (5:26.87) | (6:40.94) | (7:56.83) | (9:14.05) |  
		| 1:17.43 | 1:17.92 | 1:18.82 | 1:19.06 |  
		| (10:31.48) | (11:49.40) | (13:08.21) | (14:27.27) |  
		| 1:14.82 |  |  |  |  
		| (15:42.08) |  |  |  |  | 5 | 
		
		| 5 | ALVA, Joaquin | UA-Fort Smith | 15:46.04 | 
	
		
		| 35.65 | 1:12.33 | 1:15.03 | 1:15.02 |  
		| (35.65) | (1:47.98) | (3:03.00) | (4:18.02) |  
		| 1:15.80 | 1:16.46 | 1:15.92 | 1:16.57 |  
		| (5:33.81) | (6:50.26) | (8:06.18) | (9:22.75) |  
		| 1:17.78 | 1:17.76 | 1:16.83 | 1:17.56 |  
		| (10:40.52) | (11:58.28) | (13:15.11) | (14:32.66) |  
		| 1:13.39 |  |  |  |  
		| (15:46.04) |  |  |  |  | 4 | 
		
		| 6 | MORALES, Samuel | Crowder TC | 15:52.32 | 
	
		
		| 35.38 | 1:12.90 | 1:15.00 | 1:15.03 |  
		| (35.38) | (1:48.28) | (3:03.27) | (4:18.29) |  
		| 1:15.75 | 1:16.35 | 1:15.11 | 1:15.49 |  
		| (5:34.03) | (6:50.38) | (8:05.48) | (9:20.97) |  
		| 1:19.73 | 1:18.44 | 1:18.42 | 1:19.11 |  
		| (10:40.69) | (11:59.13) | (13:17.54) | (14:36.65) |  
		| 1:15.67 |  |  |  |  
		| (15:52.32) |  |  |  |  | 3 | 
		
		| 7 | MELANCON, Beau |  Cent Arkansas | 15:55.36 | 
	
		
		| 35.49 | 1:12.17 | 1:15.48 | 1:15.47 |  
		| (35.49) | (1:47.66) | (3:03.13) | (4:18.60) |  
		| 1:15.69 | 1:16.25 | 1:15.39 | 1:16.55 |  
		| (5:34.29) | (6:50.53) | (8:05.92) | (9:22.47) |  
		| 1:17.91 | 1:18.29 | 1:19.35 | 1:20.40 |  
		| (10:40.37) | (11:58.66) | (13:18.00) | (14:38.39) |  
		| 1:16.97 |  |  |  |  
		| (15:55.36) |  |  |  |  | 2 | 
		
		| 8 | ALLEN, Joel |  Little Rock | 16:39.01 | 
	
		
		| 36.36 | 1:12.30 | 1:14.82 | 1:15.43 |  
		| (36.36) | (1:48.66) | (3:03.47) | (4:18.90) |  
		| 1:16.10 | 1:19.20 | 1:20.88 | 1:21.76 |  
		| (5:35.00) | (6:54.19) | (8:15.06) | (9:36.81) |  
		| 1:21.92 | 1:25.40 | 1:28.06 | 1:25.03 |  
		| (10:58.72) | (12:24.12) | (13:52.18) | (15:17.21) |  
		| 1:21.80 |  |  |  |  
		| (16:39.01) |  |  |  |  | 1 | 
		
		| 9 | TUEL, Eko | UA-Fort Smith | 16:44.25 | 
	
		
		| 36.87 | 1:15.86 | 1:18.97 | 1:20.76 |  
		| (36.87) | (1:52.72) | (3:11.68) | (4:32.44) |  
		| 1:22.24 | 1:22.38 | 1:19.72 | 1:19.85 |  
		| (5:54.68) | (7:17.05) | (8:36.76) | (9:56.60) |  
		| 1:20.71 | 1:23.35 | 1:23.13 | 1:22.76 |  
		| (11:17.31) | (12:40.65) | (14:03.78) | (15:26.53) |  
		| 1:17.72 |  |  |  |  
		| (16:44.25) |  |  |  |  |  | 
		
		| 10 | GARCIA, Baltazar |  Ozarks (Ark.) | 17:00.11 | 
	
		
		| 36.22 | 1:15.78 | 1:18.30 | 1:21.46 |  
		| (36.22) | (1:52.00) | (3:10.30) | (4:31.75) |  
		| 1:22.68 | 1:22.56 | 1:21.16 | 1:23.28 |  
		| (5:54.43) | (7:16.98) | (8:38.14) | (10:01.41) |  
		| 1:24.56 | 1:25.20 | 1:26.86 | 1:24.38 |  
		| (11:25.96) | (12:51.15) | (14:18.01) | (15:42.38) |  
		| 1:17.74 |  |  |  |  
		| (17:00.11) |  |  |  |  |  | 
		
		| 11 | BURNETT, Jackson | UArk Running Club | 17:13.94 | 
	
		
		| 36.13 | 1:15.58 | 1:20.93 | 1:23.39 |  
		| (36.13) | (1:51.70) | (3:12.63) | (4:36.01) |  
		| 1:23.68 | 1:21.17 | 1:25.34 | 1:26.34 |  
		| (5:59.68) | (7:20.84) | (8:46.18) | (10:12.52) |  
		| 1:25.99 | 1:26.24 | 1:26.09 | 1:25.97 |  
		| (11:38.50) | (13:04.74) | (14:30.83) | (15:56.80) |  
		| 1:17.14 |  |  |  |  
		| (17:13.94) |  |  |  |  |  | 
		
		| 12 | RIEDL, Ethan | UArk Running Club | 17:33.61 | 
	
		
		| 35.89 | 1:15.01 | 1:19.54 | 1:21.86 |  
		| (35.89) | (1:50.90) | (3:10.44) | (4:32.29) |  
		| 1:24.06 | 1:24.46 | 1:26.48 | 1:27.83 |  
		| (5:56.34) | (7:20.80) | (8:47.27) | (10:15.10) |  
		| 1:28.19 | 1:27.61 | 1:28.84 | 1:27.41 |  
		| (11:43.29) | (13:10.89) | (14:39.73) | (16:07.13) |  
		| 1:26.48 |  |  |  |  
		| (17:33.61) |  |  |  |  |  | 
		
		| 13 | POE, Hayden | UArk Running Club | 18:19.11 | 
	
		
		| 38.93 | 1:22.25 | 1:28.38 | 1:30.30 |  
		| (38.93) | (2:01.18) | (3:29.55) | (4:59.84) |  
		| 1:29.39 | 1:28.65 | 1:26.18 | 1:28.92 |  
		| (6:29.22) | (7:57.86) | (9:24.04) | (10:52.95) |  
		| 1:26.39 | 1:28.96 | 1:32.08 | 1:32.99 |  
		| (12:19.34) | (13:48.29) | (15:20.37) | (16:53.35) |  
		| 1:25.77 |  |  |  |  
		| (18:19.11) |  |  |  |  |  | 
		
		|  | GETZ, Sam | UArk Running Club | NT |  |  |