| 1 | GRANT, Tian | Pea Ridge | 9:46.60 | 
	
		
		| 1:15.54 | 1:20.30 | 1:16.21 | 1:15.42 |  
		| (1:15.54) | (2:35.83) | (3:52.03) | (5:07.45) |  
		| 1:13.77 | 1:13.64 | 1:08.64 | 1:03.12 |  
		| (6:21.21) | (7:34.85) | (8:43.48) | (9:46.60) |  | 10 | 
		
		| 2 | DUNSWORTH, Matthew | Clarksville | 9:49.00 | 
	
		
		| 1:15.46 | 1:20.13 | 1:16.14 | 1:15.41 |  
		| (1:15.46) | (2:35.59) | (3:51.72) | (5:07.13) |  
		| 1:13.91 | 1:14.06 | 1:08.26 | 1:05.67 |  
		| (6:21.03) | (7:35.08) | (8:43.34) | (9:49.00) |  | 8 | 
		
		| 3 | MUGETHI, Inertia | Farmington | 10:06.08 | 
	
		
		| 1:15.20 | 1:20.57 | 1:16.43 | 1:15.09 |  
		| (1:15.20) | (2:35.77) | (3:52.20) | (5:07.29) |  
		| 1:14.13 | 1:14.54 | 2:30.14 |  |  
		| (6:21.41) | (7:35.95) | (10:06.08) |  |  | 6 | 
		
		| 4 | MALDONADO, Juan | DeQueen | 10:10.94 | 
	
		
		| 1:16.42 | 1:19.79 | 1:16.20 | 1:15.39 |  
		| (1:16.42) | (2:36.20) | (3:52.40) | (5:07.78) |  
		| 1:13.78 | 1:15.31 | 1:17.80 | 1:16.29 |  
		| (6:21.56) | (7:36.87) | (8:54.66) | (10:10.94) |  | 5 | 
		
		| 5 | THURMAN, Matthew | Shiloh Christian | 10:21.50 | 
	
		
		| 1:15.82 | 1:20.24 | 1:16.69 | 1:15.97 |  
		| (1:15.82) | (2:36.05) | (3:52.74) | (5:08.71) |  
		| 1:18.35 | 1:20.46 | 1:20.13 | 1:13.88 |  
		| (6:27.05) | (7:47.51) | (9:07.63) | (10:21.50) |  | 4 | 
		
		| 6 | GRANT, Grandon | Pea Ridge | 10:21.52 | 
	
		
		| 1:16.67 | 1:20.40 | 1:18.21 | 1:19.62 |  
		| (1:16.67) | (2:37.06) | (3:55.27) | (5:14.89) |  
		| 1:19.71 | 1:21.54 | 1:20.33 | 1:05.07 |  
		| (6:34.59) | (7:56.13) | (9:16.46) | (10:21.52) |  | 3 | 
		
		| 7 | RODRIGUEZ, Randy | DeQueen | 10:40.43 | 
	
		
		| 1:16.14 | 1:20.36 | 1:16.59 | 1:16.72 |  
		| (1:16.14) | (2:36.49) | (3:53.07) | (5:09.79) |  
		| 1:20.68 | 1:24.57 | 1:26.37 | 1:19.04 |  
		| (6:30.47) | (7:55.03) | (9:21.40) | (10:40.43) |  | 2 | 
		
		| 8 | CUNNINGHAM, Easton | Pottsville | 10:47.26 | 
	
		
		| 1:16.96 | 1:20.55 | 1:19.41 | 1:23.04 |  
		| (1:16.96) | (2:37.50) | (3:56.91) | (5:19.95) |  
		| 1:24.99 | 1:25.64 | 1:23.34 | 1:13.36 |  
		| (6:44.93) | (8:10.57) | (9:33.90) | (10:47.26) |  | 1 | 
		
		| 9 | WRIGHT, Aiden | Crossett | 11:00.92 | 
	
		
		| 1:17.35 | 1:20.53 | 1:19.46 | 1:23.80 |  
		| (1:17.35) | (2:37.87) | (3:57.33) | (5:21.13) |  
		| 1:25.05 | 1:26.56 | 1:26.99 | 1:21.21 |  
		| (6:46.18) | (8:12.74) | (9:39.72) | (11:00.92) |  |  | 
		
		| 10 | HARRIS, Wade | Heber Springs | 11:01.54 | 
	
		
		| 1:16.69 | 1:20.50 | 1:17.83 | 1:24.56 |  
		| (1:16.69) | (2:37.19) | (3:55.01) | (5:19.57) |  
		| 1:28.25 | 1:26.53 | 1:27.57 | 1:19.64 |  
		| (6:47.81) | (8:14.34) | (9:41.91) | (11:01.54) |  |  | 
		
		| 11 | FLEMING, Andrew | Heber Springs | 11:05.77 | 
	
		
		| 1:17.57 | 1:20.15 | 1:18.95 | 1:23.69 |  
		| (1:17.57) | (2:37.71) | (3:56.65) | (5:20.34) |  
		| 1:27.84 | 1:27.68 | 1:32.48 | 1:17.46 |  
		| (6:48.17) | (8:15.84) | (9:48.32) | (11:05.77) |  |  | 
		
		| 12 | DANIELS, Jaylin | Mills | 11:06.70 | 
	
		
		| 1:16.22 | 1:20.57 | 1:22.37 | 1:25.81 |  
		| (1:16.22) | (2:36.79) | (3:59.15) | (5:24.96) |  
		| 1:27.30 | 1:26.28 | 1:28.16 | 1:20.02 |  
		| (6:52.26) | (8:18.54) | (9:46.69) | (11:06.70) |  |  | 
		
		| 13 | CORDES, Noah | Heber Springs | 11:07.06 | 
	
		
		| 1:17.69 | 1:19.82 | 1:22.21 | 1:25.71 |  
		| (1:17.69) | (2:37.51) | (3:59.72) | (5:25.43) |  
		| 1:28.36 | 1:28.39 | 1:27.11 | 1:17.79 |  
		| (6:53.78) | (8:22.16) | (9:49.27) | (11:07.06) |  |  | 
		
		| 14 | MORGAN, Samuel | Brookland | 11:14.21 | 
	
		
		| 1:18.17 | 1:20.33 | 1:22.89 | 1:27.68 |  
		| (1:18.17) | (2:38.49) | (4:01.38) | (5:29.05) |  
		| 1:27.95 | 1:29.61 | 1:27.91 | 1:19.70 |  
		| (6:57.00) | (8:26.61) | (9:54.51) | (11:14.21) |  |  | 
		
		| 15 | LEMON, Gavin | Hamburg | 12:03.72 | 
	
		
		| 1:17.00 | 1:23.19 | 1:30.09 | 1:33.83 |  
		| (1:17.00) | (2:40.18) | (4:10.27) | (5:44.10) |  
		| 1:34.59 | 1:34.96 | 1:37.67 | 1:32.42 |  
		| (7:18.68) | (8:53.63) | (10:31.30) | (12:03.72) |  |  | 
		
		| 16 | MEDLOCK, Brendan | Highland | 12:55.22 | 
	
		
		| 1:18.66 | 1:24.36 | 1:36.72 | 1:40.73 |  
		| (1:18.66) | (2:43.02) | (4:19.74) | (6:00.46) |  
		| 1:45.47 | 1:50.06 | 1:50.42 | 1:28.83 |  
		| (7:45.92) | (9:35.98) | (11:26.40) | (12:55.22) |  |  | 
		
		|  | GARCIA, Gustavo | DeQueen | DNF |  |  | 
		
		|  | WORTHAM, Cayden | Westside Con | DNS |  |  | 
		
		|  | FRYAR, Chandler | Pottsville | DNS |  |  |