| 1 | CABANA, Maddie | Clinton | 11:24.12 | 
	
		
		| 1:15.88 | 1:26.58 | 1:27.44 | 1:27.80 |  
		| (1:15.88) | (2:42.46) | (4:09.89) | (5:37.68) |  
		| 1:29.13 | 1:29.86 | 1:29.32 | 1:18.15 |  
		| (7:06.81) | (8:36.67) | (10:05.98) | (11:24.12) |  | 10 | 
		
		| 2 | WILLIAMSON, Zoe | Harding Academy | 11:27.23 | 
	
		
		| 1:21.01 | 1:24.37 | 1:25.00 | 1:28.11 |  
		| (1:21.01) | (2:45.38) | (4:10.37) | (5:38.47) |  
		| 1:29.07 | 1:29.56 | 1:29.28 | 1:20.87 |  
		| (7:07.54) | (8:37.09) | (10:06.36) | (11:27.23) |  | 8 | 
		
		| 3 | ERIKSSON, Emelia | Arkadelphia | 12:22.67 | 
	
		
		| 1:22.58 | 1:30.88 | 1:32.21 | 1:34.92 |  
		| (1:22.58) | (2:53.46) | (4:25.66) | (6:00.57) |  
		| 1:38.44 | 1:36.65 | 1:35.47 | 1:31.56 |  
		| (7:39.00) | (9:15.65) | (10:51.11) | (12:22.67) |  | 6 | 
		
		| 4 | NEAL, Alyssa | DeQueen | 12:39.64 | 
	
		
		| 1:25.07 | 1:32.94 | 1:31.82 | 1:36.63 |  
		| (1:25.07) | (2:58.01) | (4:29.82) | (6:06.45) |  
		| 1:42.13 | 1:43.63 | 1:39.46 | 1:27.99 |  
		| (7:48.58) | (9:32.20) | (11:11.66) | (12:39.64) |  | 5 | 
		
		| 5 | RAINES, RyLee | Pea Ridge | 12:40.25 | 
	
		
		| 1:28.07 | 1:34.31 | 1:36.35 | 1:38.45 |  
		| (1:28.07) | (3:02.38) | (4:38.73) | (6:17.18) |  
		| 1:39.81 | 1:38.98 | 1:36.42 | 1:27.88 |  
		| (7:56.98) | (9:35.95) | (11:12.37) | (12:40.25) |  | 4 | 
		
		| 6 | WILLIAMSON, Elle | Harding Academy | 12:41.43 | 
	
		
		| 1:33.11 | 1:36.44 | 1:35.70 | 1:35.30 |  
		| (1:33.11) | (3:09.54) | (4:45.23) | (6:20.53) |  
		| 1:36.87 | 1:38.44 | 1:37.07 | 1:28.54 |  
		| (7:57.40) | (9:35.84) | (11:12.90) | (12:41.43) |  | 3 | 
		
		| 7 | WHORTON, Julia | Gravette | 12:41.45 | 
	
		
		| 1:25.93 | 1:33.85 | 1:34.02 | 1:39.32 |  
		| (1:25.93) | (2:59.78) | (4:33.79) | (6:13.11) |  
		| 1:40.35 | 1:38.31 | 1:39.19 | 1:30.52 |  
		| (7:53.46) | (9:31.76) | (11:10.94) | (12:41.45) |  | 2 | 
		
		| 8 | DUNN, Averie | Huntsville | 12:55.03 | 
	
		
		| 1:24.78 | 1:33.60 | 1:36.86 | 1:40.23 |  
		| (1:24.78) | (2:58.37) | (4:35.23) | (6:15.45) |  
		| 1:41.32 | 1:41.89 | 1:41.78 | 1:34.61 |  
		| (7:56.77) | (9:38.66) | (11:20.43) | (12:55.03) |  | 1 | 
		
		| 9 | WILSON, Lauren | Magnolia | 13:07.51 | 
	
		
		| 1:27.03 | 1:34.33 | 1:38.62 | 1:40.70 |  
		| (1:27.03) | (3:01.35) | (4:39.97) | (6:20.67) |  
		| 1:45.48 | 1:45.45 | 1:45.06 | 1:30.87 |  
		| (8:06.15) | (9:51.59) | (11:36.64) | (13:07.51) |  |  | 
		
		| 10 | FLETCHER, Lillian | Monticello | 13:10.87 | 
	
		
		| 1:27.32 | 1:34.63 | 1:37.09 | 1:41.25 |  
		| (1:27.32) | (3:01.94) | (4:39.03) | (6:20.28) |  
		| 1:44.35 | 1:47.37 | 1:44.32 | 1:34.58 |  
		| (8:04.62) | (9:51.99) | (11:36.30) | (13:10.87) |  |  | 
		
		| 11 | EARLEY, Emily | Harding Academy | 13:22.47 | 
	
		
		| 1:32.69 | 1:39.25 | 1:40.95 | 1:41.61 |  
		| (1:32.69) | (3:11.94) | (4:52.88) | (6:34.49) |  
		| 1:42.73 | 1:43.67 | 1:42.65 | 1:38.94 |  
		| (8:17.22) | (10:00.89) | (11:43.54) | (13:22.47) |  |  | 
		
		| 12 | GREATHOUSE, Alyson | Pottsville | 13:32.03 | 
	
		
		| 1:28.54 | 1:37.21 | 1:40.66 | 1:43.86 |  
		| (1:28.54) | (3:05.74) | (4:46.40) | (6:30.26) |  
		| 1:45.06 | 1:46.05 | 1:48.10 | 1:42.58 |  
		| (8:15.31) | (10:01.36) | (11:49.46) | (13:32.03) |  |  | 
		
		| 13 | NELMS, Addison | Hamburg | 14:09.42 | 
	
		
		| 1:29.01 | 1:41.68 | 1:46.81 | 1:52.09 |  
		| (1:29.01) | (3:10.68) | (4:57.48) | (6:49.57) |  
		| 1:53.53 | 1:53.36 | 1:52.44 | 1:40.54 |  
		| (8:43.09) | (10:36.44) | (12:28.88) | (14:09.42) |  |  | 
		
		| 14 | BIRGE, Audrey | Pottsville | 14:18.24 | 
	
		
		| 1:34.04 | 1:44.91 | 1:48.01 | 1:51.49 |  
		| (1:34.04) | (3:18.94) | (5:06.95) | (6:58.43) |  
		| 1:51.01 | 1:52.66 | 1:51.94 | 1:44.22 |  
		| (8:49.44) | (10:42.09) | (12:34.03) | (14:18.24) |  |  | 
		
		| 15 | SMITH, Emberly | Pottsville | 14:30.71 | 
	
		
		| 1:32.77 | 1:44.31 | 1:48.29 | 1:51.03 |  
		| (1:32.77) | (3:17.08) | (5:05.36) | (6:56.39) |  
		| 1:53.15 | 1:57.84 | 1:58.12 | 1:45.22 |  
		| (8:49.54) | (10:47.38) | (12:45.50) | (14:30.71) |  |  | 
		
		| 16 | HARMON, Izabel | Highland | 15:00.20 | 
	
		
		| 1:34.99 | 1:45.86 | 1:51.12 | 1:55.20 |  
		| (1:34.99) | (3:20.85) | (5:11.97) | (7:07.16) |  
		| 1:57.72 | 1:59.49 | 1:59.46 | 1:56.40 |  
		| (9:04.88) | (11:04.36) | (13:03.81) | (15:00.20) |  |  | 
		
		|  | TAGGART, Kamara | Forrest City | DNS |  |  | 
		
		|  | BERGER, Lauren | Pocahontas | DNS |  |  | 
		
		|  | MEEKS, McKinleigh | Warren | DNS |  |  |