FR | Coleman Sports Complex | 45.52 | Namibia | 4/15/2022 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 45.98 |
|
|
|
|
10 | ||||
2 | ![]() |
A | 47.21 |
|
|
|
|
8 | ||||
3 | ![]() |
A | 47.88 |
|
|
|
|
6 | ||||
4 | ![]() |
A | 48.88 |
|
|
|
|
5 | ||||
5 | ![]() |
B | 50.53 |
|
|
|
|
4 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 45.98 |
|
|
|
|
10 | ||||
2 | ![]() |
A | 47.21 |
|
|
|
|
8 | ||||
3 | ![]() |
A | 47.88 |
|
|
|
|
6 | ||||
4 | ![]() |
A | 48.88 |
|
|
|
|
5 | ||||
5 | ![]() |
B | 50.53 |
|
|
|
|
4 |