College | 42.05 | Brisco, Johnson, Misher, Hobbs | LSU | 5/13/2018 | |
FR | ASU Facility Records | 44.70 | Arkansas State | 2019 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 46.72 |
|
|
|
|
||||
2 | ![]() |
A | 48.01 |
|
|
|
|
||||
3 | ![]() |
A | 48.57 |
|
|
|
|
||||
4 | ![]() |
A | 50.32 |
|
|
|
|
||||
5 | ![]() |
A | 51.71 |
|
|
|
|
||||
![]() |
A | DNF |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 46.72 |
|
|
|
|
||||
2 | ![]() |
A | 48.01 |
|
|
|
|
||||
3 | ![]() |
A | 48.57 |
|
|
|
|
||||
4 | ![]() |
A | 50.32 |
|
|
|
|
||||
5 | ![]() |
A | 51.71 |
|
|
|
|
||||
![]() |
A | DNF |
|
|
|
|