2023 ASU Red Wolf OpenJonesboro, AR
4/21/2023 - 4/22/2023

< Back

#11 Men's 5000 Meters Results

College 13:08.4h Henry Rono Washington Sate 5/8/1978 
FR ASU Facility Records 14:07.34 Adriaan Wildschut Coastal Carolina 2019

Finals

PL Athlete Yr. Team Time Splits
1 WATERS, Seth Unattached 14:39.11
34.88 1:08.51 1:09.41 1:09.36
(34.88) (1:43.39) (2:52.79) (4:02.15)
1:09.23 1:09.32 1:10.26 1:10.04
(5:11.37) (6:20.69) (7:30.95) (8:40.99)
1:11.13 1:12.85 1:14.10 1:12.32
(9:52.11) (11:04.96) (12:19.05) (13:31.36)
1:07.75      
(14:39.11)      
2 KUNKEL, Cash JR Arkansas State 14:45.04
34.34 1:08.69 1:09.26 1:09.44
(34.34) (1:43.02) (2:52.27) (4:01.71)
1:09.19 1:09.49 1:10.24 1:09.51
(5:10.90) (6:20.38) (7:30.61) (8:40.12)
1:11.95 1:13.68 1:14.00 1:15.16
(9:52.06) (11:05.73) (12:19.73) (13:34.88)
1:10.17      
(14:45.04)      
3 CAIN, Thomas UNA UNAT-Central Arkansas 15:14.66
34.61 1:08.63 1:09.30 1:09.39
(34.61) (1:43.24) (2:52.54) (4:01.93)
1:09.14 1:10.19 1:13.67 1:14.51
(5:11.06) (6:21.24) (7:34.91) (8:49.41)
1:15.29 1:16.77 1:17.21 1:16.87
(10:04.69) (11:21.45) (12:38.65) (13:55.52)
1:19.14      
(15:14.66)      
4 TAMURA, Christian UNA UNAT-Central Arkansas 15:22.77
37.58 1:10.35 1:11.24 1:10.91
(37.58) (1:47.92) (2:59.15) (4:10.06)
1:12.29 1:13.95 1:13.31 1:13.45
(5:22.34) (6:36.28) (7:49.58) (9:03.02)
1:15.61 1:16.15 1:16.52 1:16.74
(10:18.63) (11:34.78) (12:51.29) (14:08.03)
1:14.75      
(15:22.77)      
5 CARDER, John SR Arkansas State 15:25.63
36.51 1:11.26 1:11.15 1:10.13
(36.51) (1:47.76) (2:58.91) (4:09.03)
1:11.28 1:13.38 1:15.77 1:14.88
(5:20.30) (6:33.67) (7:49.44) (9:04.31)
1:17.53 1:17.61 1:17.34 1:16.88
(10:21.84) (11:39.45) (12:56.78) (14:13.65)
1:11.98      
(15:25.63)      
6 JOHNSON, Luke FR Tennessee-Martin 15:33.82
34.89 1:08.89 1:11.18 1:13.04
(34.89) (1:43.78) (2:54.96) (4:07.99)
1:12.70 1:13.35 1:15.19 1:15.33
(5:20.69) (6:34.03) (7:49.21) (9:04.54)
1:18.16 1:17.45 1:18.44 1:19.03
(10:22.70) (11:40.14) (12:58.57) (14:17.60)
1:16.23      
(15:33.82)      
7 HERNANDEZ, Carols SO Central Arkansas 15:45.98
36.94 1:11.19 1:11.31 1:09.96
(36.94) (1:48.12) (2:59.43) (4:09.38)
1:13.02 1:15.26 1:16.57 1:18.22
(5:22.40) (6:37.65) (7:54.22) (9:12.44)
1:18.29 1:19.17 1:19.29 1:20.60
(10:30.72) (11:49.89) (13:09.17) (14:29.77)
1:16.21      
(15:45.98)      
8 MCCAIN, Ezekiel FR Arkansas State 15:57.55
36.82 1:12.14 1:13.13 1:13.79
(36.82) (1:48.95) (3:02.08) (4:15.87)
1:14.22 1:15.83 1:17.20 1:16.62
(5:30.09) (6:45.91) (8:03.10) (9:19.72)
1:20.60 1:21.51 1:20.30 1:19.89
(10:40.31) (12:01.82) (13:22.12) (14:42.01)
1:15.55      
(15:57.55)      
9 ENRIGHT, Natnael FR Arkansas State 15:58.23
37.00 1:11.76 1:13.09 1:13.77
(37.00) (1:48.76) (3:01.84) (4:15.61)
1:14.21 1:15.68 1:17.01 1:16.82
(5:29.82) (6:45.49) (8:02.49) (9:19.31)
1:19.31 1:22.11 1:20.06 1:20.56
(10:38.62) (12:00.72) (13:20.78) (14:41.33)
1:16.91      
(15:58.23)      
10 JACKSON, Parker JR Central Arkansas 16:03.45
36.58 1:09.63 1:11.62 1:12.13
(36.58) (1:46.21) (2:57.82) (4:09.95)
1:14.43 1:17.47 1:18.56 1:19.58
(5:24.37) (6:41.84) (8:00.39) (9:19.96)
1:21.16 1:21.82 1:20.45 1:20.44
(10:41.12) (12:02.94) (13:23.38) (14:43.82)
1:19.63      
(16:03.45)      
11 MELANCON, Beau SO Central Arkansas 16:17.84
37.29 1:11.88 1:13.23 1:13.86
(37.29) (1:49.16) (3:02.38) (4:16.24)
1:15.40 1:18.02 1:19.67 1:21.25
(5:31.63) (6:49.65) (8:09.32) (9:30.57)
1:22.07 1:22.35 1:22.89 1:21.83
(10:52.63) (12:14.97) (13:37.86) (14:59.68)
1:18.16      
(16:17.84)      
12 CLAYTON, Will JR Christian Bros. 16:19.91
36.63 1:10.80 1:10.99 1:11.26
(36.63) (1:47.42) (2:58.40) (4:09.66)
1:14.45 1:17.35 1:19.99 1:19.67
(5:24.11) (6:41.46) (8:01.44) (9:21.11)
1:22.05 1:24.41 1:22.18 1:25.67
(10:43.16) (12:07.57) (13:29.75) (14:55.41)
1:24.51      
(16:19.91)      
MCMURTREY, Noah FR Arkansas State DNF
HERBST, Nathan SR Arkansas State DNF
ARMITAGE, Evan FR Ouachita Baptist DNF
YOUNG, Grayson SO Arkansas State DNF
FRICK, Gavin UNA UNAT-Central Arkansas DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 WATERS, Seth Unattached14:39.11
34.88 1:08.51 1:09.41 1:09.36
(34.88) (1:43.39) (2:52.79) (4:02.15)
1:09.23 1:09.32 1:10.26 1:10.04
(5:11.37) (6:20.69) (7:30.95) (8:40.99)
1:11.13 1:12.85 1:14.10 1:12.32
(9:52.11) (11:04.96) (12:19.05) (13:31.36)
1:07.75      
(14:39.11)      
2 KUNKEL, Cash JR Arkansas State14:45.04
34.34 1:08.69 1:09.26 1:09.44
(34.34) (1:43.02) (2:52.27) (4:01.71)
1:09.19 1:09.49 1:10.24 1:09.51
(5:10.90) (6:20.38) (7:30.61) (8:40.12)
1:11.95 1:13.68 1:14.00 1:15.16
(9:52.06) (11:05.73) (12:19.73) (13:34.88)
1:10.17      
(14:45.04)      
3 CAIN, Thomas UNA UNAT-Central Arkansas15:14.66
34.61 1:08.63 1:09.30 1:09.39
(34.61) (1:43.24) (2:52.54) (4:01.93)
1:09.14 1:10.19 1:13.67 1:14.51
(5:11.06) (6:21.24) (7:34.91) (8:49.41)
1:15.29 1:16.77 1:17.21 1:16.87
(10:04.69) (11:21.45) (12:38.65) (13:55.52)
1:19.14      
(15:14.66)      
4 TAMURA, Christian UNA UNAT-Central Arkansas15:22.77
37.58 1:10.35 1:11.24 1:10.91
(37.58) (1:47.92) (2:59.15) (4:10.06)
1:12.29 1:13.95 1:13.31 1:13.45
(5:22.34) (6:36.28) (7:49.58) (9:03.02)
1:15.61 1:16.15 1:16.52 1:16.74
(10:18.63) (11:34.78) (12:51.29) (14:08.03)
1:14.75      
(15:22.77)      
5 CARDER, John SR Arkansas State15:25.63
36.51 1:11.26 1:11.15 1:10.13
(36.51) (1:47.76) (2:58.91) (4:09.03)
1:11.28 1:13.38 1:15.77 1:14.88
(5:20.30) (6:33.67) (7:49.44) (9:04.31)
1:17.53 1:17.61 1:17.34 1:16.88
(10:21.84) (11:39.45) (12:56.78) (14:13.65)
1:11.98      
(15:25.63)      
6 JOHNSON, Luke FR Tennessee-Martin15:33.82
34.89 1:08.89 1:11.18 1:13.04
(34.89) (1:43.78) (2:54.96) (4:07.99)
1:12.70 1:13.35 1:15.19 1:15.33
(5:20.69) (6:34.03) (7:49.21) (9:04.54)
1:18.16 1:17.45 1:18.44 1:19.03
(10:22.70) (11:40.14) (12:58.57) (14:17.60)
1:16.23      
(15:33.82)      
7 HERNANDEZ, Carols SO Central Arkansas15:45.98
36.94 1:11.19 1:11.31 1:09.96
(36.94) (1:48.12) (2:59.43) (4:09.38)
1:13.02 1:15.26 1:16.57 1:18.22
(5:22.40) (6:37.65) (7:54.22) (9:12.44)
1:18.29 1:19.17 1:19.29 1:20.60
(10:30.72) (11:49.89) (13:09.17) (14:29.77)
1:16.21      
(15:45.98)      
8 MCCAIN, Ezekiel FR Arkansas State15:57.55
36.82 1:12.14 1:13.13 1:13.79
(36.82) (1:48.95) (3:02.08) (4:15.87)
1:14.22 1:15.83 1:17.20 1:16.62
(5:30.09) (6:45.91) (8:03.10) (9:19.72)
1:20.60 1:21.51 1:20.30 1:19.89
(10:40.31) (12:01.82) (13:22.12) (14:42.01)
1:15.55      
(15:57.55)      
9 ENRIGHT, Natnael FR Arkansas State15:58.23
37.00 1:11.76 1:13.09 1:13.77
(37.00) (1:48.76) (3:01.84) (4:15.61)
1:14.21 1:15.68 1:17.01 1:16.82
(5:29.82) (6:45.49) (8:02.49) (9:19.31)
1:19.31 1:22.11 1:20.06 1:20.56
(10:38.62) (12:00.72) (13:20.78) (14:41.33)
1:16.91      
(15:58.23)      
10 JACKSON, Parker JR Central Arkansas16:03.45
36.58 1:09.63 1:11.62 1:12.13
(36.58) (1:46.21) (2:57.82) (4:09.95)
1:14.43 1:17.47 1:18.56 1:19.58
(5:24.37) (6:41.84) (8:00.39) (9:19.96)
1:21.16 1:21.82 1:20.45 1:20.44
(10:41.12) (12:02.94) (13:23.38) (14:43.82)
1:19.63      
(16:03.45)      
11 MELANCON, Beau SO Central Arkansas16:17.84
37.29 1:11.88 1:13.23 1:13.86
(37.29) (1:49.16) (3:02.38) (4:16.24)
1:15.40 1:18.02 1:19.67 1:21.25
(5:31.63) (6:49.65) (8:09.32) (9:30.57)
1:22.07 1:22.35 1:22.89 1:21.83
(10:52.63) (12:14.97) (13:37.86) (14:59.68)
1:18.16      
(16:17.84)      
12 CLAYTON, Will JR Christian Bros.16:19.91
36.63 1:10.80 1:10.99 1:11.26
(36.63) (1:47.42) (2:58.40) (4:09.66)
1:14.45 1:17.35 1:19.99 1:19.67
(5:24.11) (6:41.46) (8:01.44) (9:21.11)
1:22.05 1:24.41 1:22.18 1:25.67
(10:43.16) (12:07.57) (13:29.75) (14:55.41)
1:24.51      
(16:19.91)      
MCMURTREY, Noah FR Arkansas StateDNF  
HERBST, Nathan SR Arkansas StateDNF  
ARMITAGE, Evan FR Ouachita BaptistDNF  
YOUNG, Grayson SO Arkansas StateDNF  
FRICK, Gavin UNA UNAT-Central ArkansasDNS