College | 2:59.00 | Morgan, Benjamin, Shinnick, Norman | Southern California | 6/8/2018 | |
FR | ASU Facility Records | 3:08.06 | UT Arlington | 2019 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:20.11 |
|
|
|
|
||||
2 | ![]() |
A | 3:36.79 |
|
|
|
|
||||
3 | ![]() |
A | 3:45.85 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:20.11 |
|
|
|
|
||||
2 | ![]() |
A | 3:36.79 |
|
|
|
|
||||
3 | ![]() |
A | 3:45.85 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|