| College | 2:59.00 | Morgan, Benjamin, Shinnick, Norman | Southern California | 6/8/2018 | |
| FR | ASU Facility Records | 3:08.06 | UT Arlington | 2019 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harding |
A | 3:20.11 |
|
|
|
|
||||
| 2 | Ouachita Baptist |
A | 3:36.79 |
|
|
|
|
||||
| 3 | Philander Smith |
A | 3:45.85 |
|
|
|
|
||||
Arkansas State |
B | DNS |
|
|
|
|
|||||
Arkansas State |
A | DNS |
|
|
|
|
|||||
Tennessee-Martin |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harding |
A | 3:20.11 |
|
|
|
|
||||
| 2 | Ouachita Baptist |
A | 3:36.79 |
|
|
|
|
||||
| 3 | Philander Smith |
A | 3:45.85 |
|
|
|
|
||||
Arkansas State |
B | DNS |
|
|
|
|
|||||
Arkansas State |
A | DNS |
|
|
|
|
|||||
Tennessee-Martin |
A | DNS |
|
|
|
|