College | 3:23.13 | Dunmore, Stevens, Guster, Rogers | Oregon | 6/10/2017 | |
FR | ASU Facility Records | 3:38.43 | Troy | 2019 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:03.93 |
|
|
|
|
||||
2 | ![]() |
A | 4:08.28 |
|
|
|
|
||||
3 | ![]() |
A | 4:09.27 |
|
|
|
|
||||
4 | ![]() |
A | 4:12.23 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 4:03.93 |
|
|
|
|
||||
2 | ![]() |
A | 4:08.28 |
|
|
|
|
||||
3 | ![]() |
A | 4:09.27 |
|
|
|
|
||||
4 | ![]() |
A | 4:12.23 |
|
|
|
|
||||
![]() |
B | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|