2023 ASU Red Wolf OpenJonesboro, AR
4/21/2023 - 4/22/2023

< Back

#12 Women's 5000 Meters Results

College 15:07.64 Jenny Barringer Colorado 5/2/2009 
FR ASU Facility Records 17:07.21 Kelley Gallagher Southern Illinois 2014

Finals

PL Athlete Yr. Team Time Splits
1 LEATHERS, Sophie SR Arkansas State FR 17:05.10
39.39 1:22.48 1:19.18 1:20.54
(39.39) (2:01.86) (3:21.04) (4:41.57)
1:19.47 1:20.92 1:21.47 1:23.31
(6:01.03) (7:21.94) (8:43.41) (10:06.72)
1:23.74 1:24.93 1:25.50 1:24.97
(11:30.45) (12:55.37) (14:20.87) (15:45.83)
1:19.27      
(17:05.10)      
2 HILL, Madeline UNA UNAT-Central Arkansas 17:12.86
39.95 1:22.49 1:19.12 1:20.27
(39.95) (2:02.44) (3:21.55) (4:41.82)
1:19.55 1:21.39 1:23.22 1:23.49
(6:01.36) (7:22.75) (8:45.96) (10:09.44)
1:24.63 1:25.67 1:25.75 1:25.87
(11:34.07) (12:59.74) (14:25.48) (15:51.34)
1:21.53      
(17:12.86)      
3 WADE, Kayla SR Arkansas State 17:26.29
39.69 1:22.49 1:19.15 1:20.83
(39.69) (2:02.18) (3:21.33) (4:42.16)
1:21.47 1:25.88 1:25.33 1:25.61
(6:03.62) (7:29.49) (8:54.82) (10:20.43)
1:27.57 1:27.89 1:27.27 1:26.14
(11:48.00) (13:15.88) (14:43.15) (16:09.28)
1:17.01      
(17:26.29)      
4 STEIMEL, Sara UNA UNAT-Central Arkansas 17:41.98
40.19 1:22.55 1:20.47 1:22.75
(40.19) (2:02.73) (3:23.19) (4:45.94)
1:23.54 1:24.55 1:26.09 1:26.29
(6:09.48) (7:34.02) (9:00.11) (10:26.39)
1:26.71 1:28.16 1:28.62 1:27.85
(11:53.10) (13:21.25) (14:49.87) (16:17.72)
1:24.27      
(17:41.98)      
5 TANKERSLEY, Lydia SO Tennessee-Martin 17:53.62
41.48 1:26.94 1:24.79 1:26.08
(41.48) (2:08.41) (3:33.20) (4:59.27)
1:25.87 1:26.69 1:27.90 1:26.39
(6:25.13) (7:51.81) (9:19.71) (10:46.09)
1:26.77 1:27.67 1:27.58 1:26.69
(12:12.86) (13:40.52) (15:08.10) (16:34.79)
1:18.84      
(17:53.62)      
6 SAHEIB, Felisa SO Central Arkansas 18:37.70
42.05 1:28.23 1:24.81 1:26.30
(42.05) (2:10.27) (3:35.08) (5:01.37)
1:27.23 1:29.57 1:30.63 1:32.54
(6:28.59) (7:58.15) (9:28.78) (11:01.31)
1:31.93 1:32.77 1:32.10 1:32.90
(12:33.24) (14:06.00) (15:38.09) (17:10.98)
1:26.73      
(18:37.70)      
7 HYLKEMA, Allison FR Ouachita Baptist 18:50.89
42.48 1:28.27 1:28.40 1:30.32
(42.48) (2:10.75) (3:39.14) (5:09.45)
1:30.17 1:30.83 1:31.90 1:31.83
(6:39.61) (8:10.44) (9:42.34) (11:14.16)
1:32.66 1:32.69 1:32.21 1:22.73
(12:46.81) (14:19.50) (15:51.70) (17:14.43)
1:36.46      
(18:50.89)      
8 PHILLIPS, Kylie JR Harding 18:53.05
44.36 1:28.45 1:30.03 1:31.68
(44.36) (2:12.81) (3:42.84) (5:14.52)
1:31.06 1:30.70 1:30.57 1:31.95
(6:45.57) (8:16.27) (9:46.84) (11:18.78)
1:32.20 1:32.65 1:31.51 1:31.23
(12:50.97) (14:23.62) (15:55.13) (17:26.36)
1:26.69      
(18:53.05)      
9 HOLLIDAY, Victoria SO Tennessee-Martin 18:55.39
43.10 1:27.12 1:27.00 1:30.50
(43.10) (2:10.21) (3:37.21) (5:07.71)
1:31.08 1:30.99 1:32.13 1:34.07
(6:38.78) (8:09.76) (9:41.89) (11:15.95)
1:33.89 1:35.19 1:35.49 1:30.94
(12:49.84) (14:25.02) (16:00.50) (17:31.44)
1:23.95      
(18:55.39)      
10 NORD, Cierra JR Tennessee-Martin 18:55.95
43.45 1:27.06 1:27.30 1:30.16
(43.45) (2:10.51) (3:37.80) (5:07.96)
1:30.90 1:31.17 1:31.98 1:33.73
(6:38.86) (8:10.02) (9:41.99) (11:15.72)
1:33.27 1:33.57 1:32.95 1:34.72
(12:48.98) (14:22.55) (15:55.49) (17:30.20)
1:25.75      
(18:55.95)      
11 WALTER, Olivia FR Arkansas State 19:03.03
41.76 1:28.28 1:26.89 1:30.87
(41.76) (2:10.04) (3:36.92) (5:07.79)
1:31.56 1:31.24 1:33.45 1:34.24
(6:39.34) (8:10.57) (9:44.01) (11:18.25)
1:34.30 1:33.80 1:34.06 1:32.45
(12:52.55) (14:26.35) (16:00.41) (17:32.85)
1:30.18      
(19:03.03)      
12 TRICE, Jada SR Harding 19:20.41
43.85 1:26.99 1:27.25 1:30.55
(43.85) (2:10.83) (3:38.08) (5:08.62)
1:30.44 1:31.20 1:33.03 1:35.97
(6:39.06) (8:10.26) (9:43.29) (11:19.25)
1:34.59 1:36.31 1:37.89 1:39.01
(12:53.84) (14:30.15) (16:08.04) (17:47.04)
1:33.37      
(19:20.41)      
13 MANLEY, Allison FR Tennessee-Martin 19:50.99
44.07 1:32.85 1:35.33 1:35.35
(44.07) (2:16.92) (3:52.24) (5:27.58)
1:36.53 1:37.51 1:36.32 1:36.18
(7:04.11) (8:41.61) (10:17.92) (11:54.10)
1:37.32 1:37.80 1:37.89 1:35.00
(13:31.41) (15:09.21) (16:47.09) (18:22.09)
1:28.90      
(19:50.99)      
14 WASHKO, Kaylie FR Harding 20:34.28
44.14 1:32.56 1:35.80 1:37.44
(44.14) (2:16.69) (3:52.49) (5:29.93)
1:39.49 1:39.75 1:39.70 1:40.29
(7:09.41) (8:49.16) (10:28.85) (12:09.13)
1:41.91 1:41.53 1:51.36 1:32.40
(13:51.04) (15:32.57) (17:23.93) (18:56.32)
1:37.96      
(20:34.28)      
15 BROWN, Allie FR Southeastern Oklahoma 20:47.64
43.14 1:30.88 1:34.52 1:38.07
(43.14) (2:14.02) (3:48.54) (5:26.60)
1:40.13 1:40.99 1:40.89 1:41.95
(7:06.73) (8:47.71) (10:28.60) (12:10.54)
1:45.92 1:44.11 1:44.45 1:43.11
(13:56.45) (15:40.56) (17:25.00) (19:08.11)
1:39.54      
(20:47.65)      
16 ALFORD, Clara FR Tennessee-Martin 21:35.05
45.36 1:33.83 1:36.19 1:39.54
(45.36) (2:19.18) (3:55.37) (5:34.90)
1:38.83 1:42.06 1:46.41 1:48.87
(7:13.72) (8:55.77) (10:42.18) (12:31.04)
1:49.56 1:51.84 1:50.66 1:46.36
(14:20.60) (16:12.44) (18:03.09) (19:49.44)
1:45.61      
(21:35.05)      
MEYER, Pauline SR Arkansas State DNF
MCDONOUGH, Marina SR Arkansas State DNF
TRAMMEL, Sarah JR Arkansas State DNF
SHUFELBURGER, Jaybe JR Arkansas State DNF
MARTIN, Elizabeth JR Arkansas State DNS
HUNTER, Maggie FR Arkansas State DNS
NACHTIGAL, Ali SO Central Arkansas DNS
HUNTER, Anna FR Arkansas State DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 LEATHERS, Sophie SR Arkansas StateFR 17:05.10
39.39 1:22.48 1:19.18 1:20.54
(39.39) (2:01.86) (3:21.04) (4:41.57)
1:19.47 1:20.92 1:21.47 1:23.31
(6:01.03) (7:21.94) (8:43.41) (10:06.72)
1:23.74 1:24.93 1:25.50 1:24.97
(11:30.45) (12:55.37) (14:20.87) (15:45.83)
1:19.27      
(17:05.10)      
2 HILL, Madeline UNA UNAT-Central Arkansas17:12.86
39.95 1:22.49 1:19.12 1:20.27
(39.95) (2:02.44) (3:21.55) (4:41.82)
1:19.55 1:21.39 1:23.22 1:23.49
(6:01.36) (7:22.75) (8:45.96) (10:09.44)
1:24.63 1:25.67 1:25.75 1:25.87
(11:34.07) (12:59.74) (14:25.48) (15:51.34)
1:21.53      
(17:12.86)      
3 WADE, Kayla SR Arkansas State17:26.29
39.69 1:22.49 1:19.15 1:20.83
(39.69) (2:02.18) (3:21.33) (4:42.16)
1:21.47 1:25.88 1:25.33 1:25.61
(6:03.62) (7:29.49) (8:54.82) (10:20.43)
1:27.57 1:27.89 1:27.27 1:26.14
(11:48.00) (13:15.88) (14:43.15) (16:09.28)
1:17.01      
(17:26.29)      
4 STEIMEL, Sara UNA UNAT-Central Arkansas17:41.98
40.19 1:22.55 1:20.47 1:22.75
(40.19) (2:02.73) (3:23.19) (4:45.94)
1:23.54 1:24.55 1:26.09 1:26.29
(6:09.48) (7:34.02) (9:00.11) (10:26.39)
1:26.71 1:28.16 1:28.62 1:27.85
(11:53.10) (13:21.25) (14:49.87) (16:17.72)
1:24.27      
(17:41.98)      
5 TANKERSLEY, Lydia SO Tennessee-Martin17:53.62
41.48 1:26.94 1:24.79 1:26.08
(41.48) (2:08.41) (3:33.20) (4:59.27)
1:25.87 1:26.69 1:27.90 1:26.39
(6:25.13) (7:51.81) (9:19.71) (10:46.09)
1:26.77 1:27.67 1:27.58 1:26.69
(12:12.86) (13:40.52) (15:08.10) (16:34.79)
1:18.84      
(17:53.62)      
6 SAHEIB, Felisa SO Central Arkansas18:37.70
42.05 1:28.23 1:24.81 1:26.30
(42.05) (2:10.27) (3:35.08) (5:01.37)
1:27.23 1:29.57 1:30.63 1:32.54
(6:28.59) (7:58.15) (9:28.78) (11:01.31)
1:31.93 1:32.77 1:32.10 1:32.90
(12:33.24) (14:06.00) (15:38.09) (17:10.98)
1:26.73      
(18:37.70)      
7 HYLKEMA, Allison FR Ouachita Baptist18:50.89
42.48 1:28.27 1:28.40 1:30.32
(42.48) (2:10.75) (3:39.14) (5:09.45)
1:30.17 1:30.83 1:31.90 1:31.83
(6:39.61) (8:10.44) (9:42.34) (11:14.16)
1:32.66 1:32.69 1:32.21 1:22.73
(12:46.81) (14:19.50) (15:51.70) (17:14.43)
1:36.46      
(18:50.89)      
8 PHILLIPS, Kylie JR Harding18:53.05
44.36 1:28.45 1:30.03 1:31.68
(44.36) (2:12.81) (3:42.84) (5:14.52)
1:31.06 1:30.70 1:30.57 1:31.95
(6:45.57) (8:16.27) (9:46.84) (11:18.78)
1:32.20 1:32.65 1:31.51 1:31.23
(12:50.97) (14:23.62) (15:55.13) (17:26.36)
1:26.69      
(18:53.05)      
9 HOLLIDAY, Victoria SO Tennessee-Martin18:55.39
43.10 1:27.12 1:27.00 1:30.50
(43.10) (2:10.21) (3:37.21) (5:07.71)
1:31.08 1:30.99 1:32.13 1:34.07
(6:38.78) (8:09.76) (9:41.89) (11:15.95)
1:33.89 1:35.19 1:35.49 1:30.94
(12:49.84) (14:25.02) (16:00.50) (17:31.44)
1:23.95      
(18:55.39)      
10 NORD, Cierra JR Tennessee-Martin18:55.95
43.45 1:27.06 1:27.30 1:30.16
(43.45) (2:10.51) (3:37.80) (5:07.96)
1:30.90 1:31.17 1:31.98 1:33.73
(6:38.86) (8:10.02) (9:41.99) (11:15.72)
1:33.27 1:33.57 1:32.95 1:34.72
(12:48.98) (14:22.55) (15:55.49) (17:30.20)
1:25.75      
(18:55.95)      
11 WALTER, Olivia FR Arkansas State19:03.03
41.76 1:28.28 1:26.89 1:30.87
(41.76) (2:10.04) (3:36.92) (5:07.79)
1:31.56 1:31.24 1:33.45 1:34.24
(6:39.34) (8:10.57) (9:44.01) (11:18.25)
1:34.30 1:33.80 1:34.06 1:32.45
(12:52.55) (14:26.35) (16:00.41) (17:32.85)
1:30.18      
(19:03.03)      
12 TRICE, Jada SR Harding19:20.41
43.85 1:26.99 1:27.25 1:30.55
(43.85) (2:10.83) (3:38.08) (5:08.62)
1:30.44 1:31.20 1:33.03 1:35.97
(6:39.06) (8:10.26) (9:43.29) (11:19.25)
1:34.59 1:36.31 1:37.89 1:39.01
(12:53.84) (14:30.15) (16:08.04) (17:47.04)
1:33.37      
(19:20.41)      
13 MANLEY, Allison FR Tennessee-Martin19:50.99
44.07 1:32.85 1:35.33 1:35.35
(44.07) (2:16.92) (3:52.24) (5:27.58)
1:36.53 1:37.51 1:36.32 1:36.18
(7:04.11) (8:41.61) (10:17.92) (11:54.10)
1:37.32 1:37.80 1:37.89 1:35.00
(13:31.41) (15:09.21) (16:47.09) (18:22.09)
1:28.90      
(19:50.99)      
14 WASHKO, Kaylie FR Harding20:34.28
44.14 1:32.56 1:35.80 1:37.44
(44.14) (2:16.69) (3:52.49) (5:29.93)
1:39.49 1:39.75 1:39.70 1:40.29
(7:09.41) (8:49.16) (10:28.85) (12:09.13)
1:41.91 1:41.53 1:51.36 1:32.40
(13:51.04) (15:32.57) (17:23.93) (18:56.32)
1:37.96      
(20:34.28)      
15 BROWN, Allie FR Southeastern Oklahoma20:47.64
43.14 1:30.88 1:34.52 1:38.07
(43.14) (2:14.02) (3:48.54) (5:26.60)
1:40.13 1:40.99 1:40.89 1:41.95
(7:06.73) (8:47.71) (10:28.60) (12:10.54)
1:45.92 1:44.11 1:44.45 1:43.11
(13:56.45) (15:40.56) (17:25.00) (19:08.11)
1:39.54      
(20:47.65)      
16 ALFORD, Clara FR Tennessee-Martin21:35.05
45.36 1:33.83 1:36.19 1:39.54
(45.36) (2:19.18) (3:55.37) (5:34.90)
1:38.83 1:42.06 1:46.41 1:48.87
(7:13.72) (8:55.77) (10:42.18) (12:31.04)
1:49.56 1:51.84 1:50.66 1:46.36
(14:20.60) (16:12.44) (18:03.09) (19:49.44)
1:45.61      
(21:35.05)      
MEYER, Pauline SR Arkansas StateDNF  
MCDONOUGH, Marina SR Arkansas StateDNF  
TRAMMEL, Sarah JR Arkansas StateDNF  
SHUFELBURGER, Jaybe JR Arkansas StateDNF  
MARTIN, Elizabeth JR Arkansas StateDNS  
HUNTER, Maggie FR Arkansas StateDNS  
NACHTIGAL, Ali SO Central ArkansasDNS  
HUNTER, Anna FR Arkansas StateDNS