Quitman, AR
Quitman HS
10/24/2022
Meet Director:
Meet Referee:
Timing:
Results @ MacDonaldTiming.com
Race #1
JH Girls 2500m 1A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | WS Greers Ferry | 27 | 1-2-7-8-9 | 1:17:23 | 1A |
2 | Rural Special | 28 | 3-4-5-6-10 | 1:19:03 | 1A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GENTRY, Lainee | 8 | WS Greers Ferry | 1 | 13:41.8 | 54.7 | 8:50.2 |
2 | MURPHREE, Emma | 7 | WS Greers Ferry | 2 | 14:29.4 | 1:42.3 | 9:20.9 |
3 | KIRBY, Bellah | 8 | Rural Special | 3 | 14:48.2 | 2:01.1 | 9:33.0 |
4 | LEJEUNE, Emma Jo | 8 | Rural Special | 4 | 15:25.7 | 2:38.6 | 9:57.2 |
5 | ROGERS, Mary | 7 | Rural Special | 5 | 15:44.2 | 2:57.1 | 10:09.2 |
6 | STEWART, Jorja | 8 | Rural Special | 6 | 15:45.2 | 2:58.1 | 10:09.8 |
7 | STEVENS, Lilly | 9 | WS Greers Ferry | 7 | 16:14.1 | 3:27.0 | 10:28.5 |
8 | DUNCAN, Mia | 8 | WS Greers Ferry | 8 | 16:19.1 | 3:32.0 | 10:31.7 |
9 | SMITH, Mallory | 8 | WS Greers Ferry | 9 | 16:38.4 | 3:51.3 | 10:44.1 |
10 | ROSS, kylie | 9 | Rural Special | 10 | 17:19.5 | 4:32.4 | 11:10.6 |
11 | KNOPP, Ansley | 8 | WS Greers Ferry | -- | DNF | --- | |
12 | RICHARDSON, Mia | 9 | Rural Special | -- | DNF | --- | |
13 | STONE, Allysa | 8 | Rural Special | -- | DNF | --- | |
14 | STONE, Jorden | 8 | Rural Special | -- | DNF | --- | |
15 | HENDERSON, Makayla | 8 | WS Greers Ferry | -- | DNF | --- |
Race #1
JH Girls 2500m 2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Quitman | 22 | 1-2-4-6-9(10)(11) | 1:08:32 | 2A |
2 | Sloan-Hendrix | 52 | 3-5-13-15-16(17)(19) | 1:17:19 | 2A |
3 | St Joseph | 59 | 7-8-12-14-18(20) | 1:17:51 | 2A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DAVIS, Paislee | 8 | Quitman | 1 | 12:47.1 | --- | 8:14.9 |
2 | VARVIL, Madilyn | 8 | Quitman | 2 | 13:04.4 | 17.3 | 8:26.1 |
3 | OWENS, Addison | 8 | Cedar Ridge | -- | 13:05.6 | 18.5 | 8:26.8 |
4 | DAVIS, Alexis | 8 | Sloan-Hendrix | 3 | 13:47.8 | 1:00.7 | 8:54.1 |
5 | LOVE, Leah | 7 | Quitman | 4 | 13:51.7 | 1:04.6 | 8:56.6 |
6 | COX, Brianna | 9 | Sloan-Hendrix | 5 | 13:59.7 | 1:12.6 | 9:01.7 |
7 | BROADAWAY, Chandler | 8 | Quitman | 6 | 14:07.3 | 1:20.2 | 9:06.6 |
8 | NABHOLZ, Anna | 8 | St Joseph | 7 | 14:07.4 | 1:20.3 | 9:06.7 |
9 | NABHOLZ, Emily | 8 | St Joseph | 8 | 14:36.3 | 1:49.2 | 9:25.4 |
10 | MANSFIELD, McKinley | 8 | Quitman | 9 | 14:40.9 | 1:53.8 | 9:28.3 |
11 | PALMER, Allie | 8 | Quitman | 10 | 14:55.6 | 2:08.5 | 9:37.8 |
12 | RICE, Lillian | 7 | Quitman | 11 | 15:01.3 | 2:14.2 | 9:41.5 |
13 | SULLIVAN, Ava | 9 | Quitman | -- | 15:09.7 | 2:22.6 | 9:46.9 |
14 | WADE, Karsyn | 7 | Quitman | -- | 15:09.8 | 2:22.7 | 9:47.0 |
15 | COOPER, Avery | 8 | St Joseph | 12 | 15:17.8 | 2:30.7 | 9:52.1 |
16 | SPENCE, Emery | 8 | Sloan-Hendrix | 13 | 15:57.9 | 3:10.8 | 10:18.0 |
17 | MYERS, Alision | 8 | Cedar Ridge | -- | 16:09.4 | 3:22.3 | 10:25.4 |
18 | CARLYLE, Amelie | 7 | Quitman | -- | 16:16.7 | 3:29.6 | 10:30.1 |
19 | STEPHENS, Rhia | 7 | Quitman | -- | 16:19.2 | 3:32.1 | 10:31.7 |
20 | BREWER, Olivia | 8 | St Joseph | 14 | 16:35.6 | 3:48.5 | 10:42.3 |
21 | WAGGONER, Gretchen | 9 | Quitman | -- | 16:41.6 | 3:54.5 | 10:46.2 |
22 | WARD, Mikenlee | 8 | Sloan-Hendrix | 15 | 16:46.2 | 3:59.1 | 10:49.2 |
23 | RONE, Macie | 8 | Sloan-Hendrix | 16 | 16:47.2 | 4:00.1 | 10:49.8 |
24 | NIJBOER, Cameron | 8 | Quitman | -- | 16:47.8 | 4:00.7 | 10:50.2 |
25 | ORDWAY, Amia | 9 | Sloan-Hendrix | 17 | 16:49.5 | 4:02.4 | 10:51.3 |
26 | SINGLETON, Chasey | 8 | St Joseph | 18 | 17:13.0 | 4:25.9 | 11:06.5 |
27 | HARDY, Jaycie | 8 | Quitman | -- | 17:15.9 | 4:28.8 | 11:08.3 |
28 | DUBLIN, Mattilyn | 7 | Quitman | -- | 17:17.0 | 4:29.9 | 11:09.0 |
29 | IVY, Avery | 8 | Quitman | -- | 17:25.2 | 4:38.1 | 11:14.3 |
30 | HORTON, Shaylee | 7 | Cedar Ridge | -- | 17:32.4 | 4:45.3 | 11:19.0 |
31 | JINES, Kaylee | 8 | Sloan-Hendrix | 19 | 17:47.8 | 5:00.7 | 11:28.9 |
32 | SPRINGER, Kyndall | 9 | Quitman | -- | 18:51.1 | 6:04.0 | 12:09.7 |
33 | HARDY, Maddison | 7 | Quitman | -- | 18:55.4 | 6:08.3 | 12:12.5 |
34 | THOMAS, Jaslyn | 7 | Quitman | -- | 18:56.2 | 6:09.1 | 12:13.0 |
35 | BAKER, KaiDe | 9 | Quitman | -- | 19:03.0 | 6:15.9 | 12:17.4 |
36 | GOFF, Ashlee | SO | Quitman | -- | 19:04.2 | 6:17.1 | 12:18.2 |
37 | CHOATE, Addison | 9 | St Joseph | 20 | 19:04.8 | 6:17.7 | 12:18.6 |
38 | RIGSBY, Aleah | 7 | Quitman | -- | 19:55.7 | 7:08.6 | 12:51.4 |
39 | FULLER, Calee | 8 | Quitman | -- | 21:46.6 | 8:59.5 | 14:03.0 |
40 | HOLMES, Skyla | 9 | Quitman | -- | 21:50.4 | 9:03.3 | 14:05.4 |
41 | WILLIAMS, Kinsley | 9 | Quitman | -- | 21:58.1 | 9:11.0 | 14:10.4 |
42 | WEST, Serenity | 9 | Quitman | -- | 22:28.6 | 9:41.5 | 14:30.1 |
43 | KIRK, Whitney | 8 | Cedar Ridge | -- | 22:48.1 | 10:01.0 | 14:42.6 |
44 | SULLIVAN, Josie | 8 | Quitman | -- | 25:20.1 | 12:33.0 | 16:20.7 |
45 | ALI, Duren | 7 | Quitman | -- | 26:27.7 | 13:40.6 | 17:04.3 |
46 | GILBERT, Alyssa | 7 | Quitman | -- | 26:30.6 | 13:43.5 | 17:06.2 |
47 | SMITH, Cierra | 8 | Quitman | -- | DNF | --- | |
48 | BICKERS, Joanna | SO | Quitman | -- | DNF | --- | |
49 | BICKFORD, Amber | 9 | Quitman | -- | DNF | --- | |
50 | CHANCE, Kimora | 7 | Quitman | -- | DNF | --- | |
51 | HOPPER, Maci | 7 | Quitman | -- | DNF | --- | |
52 | POOLE, Sadie | 9 | Quitman | -- | DNF | --- | |
53 | SECRET, West | 9 | Quitman | -- | DNF | --- | |
54 | SIMONE, Matilynn | 9 | Quitman | -- | DNF | --- | |
55 | TAYLOR, Vickers | 7 | Quitman | -- | DNF | --- | |
56 | VARNER, Sky | 7 | Quitman | -- | DNF | --- | |
57 | WHITE, Mackenzie | 9 | Quitman | -- | DNF | --- | |
58 | HUGHES, morgan | 8 | Southside Bee Branch | -- | DNF | --- | |
59 | HULSE, Haddi | 8 | Southside Bee Branch | -- | DNF | --- |
Race #2
HS Girls 5000m 1A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Rural Special | 17 | 1-2-3-4-7(8)(9) | 2:11:43 | 1A |
2 | WS Greers Ferry | 44 | 5-6-10-11-12 | 2:35:27 | 1A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TURNER, Rayleigh | SO | Rural Special | 1 | 24:35.7 | 1:49.2 | 7:54.5 |
2 | SUTTERFIELD, Rieley | 9 | Rural Special | 2 | 25:05.6 | 2:19.1 | 8:04.1 |
3 | MORGAN, Braylen | SR | Rural Special | 3 | 26:53.9 | 4:07.4 | 8:38.9 |
4 | LINVILLE, Aubrey | 9 | Rural Special | 4 | 27:01.9 | 4:15.4 | 8:41.5 |
5 | DAVIS, Katie | JR | WS Greers Ferry | 5 | 27:34.1 | 4:47.6 | 8:51.9 |
6 | KNAPP, Mckenna | JR | WS Greers Ferry | 6 | 27:59.1 | 5:12.6 | 8:59.9 |
7 | GOINS, Emma | SO | Rural Special | 7 | 28:05.1 | 5:18.6 | 9:01.8 |
8 | STEVENS, Kylan | SR | Rural Special | 8 | 28:36.7 | 5:50.2 | 9:12.0 |
9 | KOCHER, Kendall | SO | Rural Special | 9 | 29:51.6 | 7:05.1 | 9:36.1 |
10 | STEVENS, Lilly | 9 | WS Greers Ferry | 10 | 32:55.3 | 10:08.8 | 10:35.1 |
11 | SMITH, Mandy | SO | WS Greers Ferry | 11 | 33:20.2 | 10:33.7 | 10:43.2 |
12 | SMITH, Alyssa | SR | WS Greers Ferry | 12 | 33:38.3 | 10:51.8 | 10:49.0 |
13 | BAKER, Lacy | SO | WS Greers Ferry | -- | DNF | --- | |
14 | CLARK, Kenli | 9 | Rural Special | -- | DNF | --- |
Race #2
HS Girls 5000m 2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Quitman | 15 | 1-2-3-4-5(6)(7) | 1:55:48 | 2A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MULLINIKS, Silver | SR | Quitman | 1 | 22:46.5 | --- | 7:19.4 |
2 | CATER, Allison | SO | Quitman | 2 | 22:52.4 | 5.9 | 7:21.3 |
3 | DUNCAN, Savannah | 9 | Quitman | 3 | 23:15.1 | 28.6 | 7:28.6 |
4 | RHODES, Dakota | 9 | Quitman | 4 | 23:22.4 | 35.9 | 7:30.9 |
5 | KENNEDY, Emileigh | SR | Quitman | 5 | 23:30.8 | 44.3 | 7:33.6 |
6 | MCGEE, Lacie | JR | Quitman | 6 | 24:11.7 | 1:25.2 | 7:46.8 |
7 | LILES, Chloe | JR | Quitman | 7 | 24:56.6 | 2:10.1 | 8:01.2 |
8 | HOBBS, Kaylee | SO | Quitman | -- | 25:30.2 | 2:43.7 | 8:12.0 |
9 | DIXON, Sara | 9 | Quitman | -- | 26:12.3 | 3:25.8 | 8:25.6 |
10 | CHANCE, Kimora | 7 | Quitman | -- | 26:18.6 | 3:32.1 | 8:27.6 |
11 | HOLLAND, Savannah | SO | Sloan-Hendrix | -- | 26:23.8 | 3:37.3 | 8:29.3 |
12 | COATES, Shanah | JR | Quitman | -- | 26:26.5 | 3:40.0 | 8:30.1 |
13 | HAYNES, Shelby | SR | Quitman | -- | 26:41.9 | 3:55.4 | 8:35.1 |
14 | HOBBS, Lexi | 9 | Quitman | -- | 26:53.1 | 4:06.6 | 8:38.7 |
15 | FENLEY, Emma | SO | Quitman | -- | 27:04.0 | 4:17.5 | 8:42.2 |
16 | GRADDY, Kaitlyn | SO | Quitman | -- | 27:44.4 | 4:57.9 | 8:55.2 |
17 | JOHNSON, Alexandra | 9 | Quitman | -- | 27:50.2 | 5:03.7 | 8:57.0 |
18 | HOOTEN, Anna | SO | Quitman | -- | 28:08.7 | 5:22.2 | 9:03.0 |
19 | GOZA, Heidi | JR | Quitman | -- | 28:12.9 | 5:26.4 | 9:04.3 |
20 | REHM, Addison | SO | Quitman | -- | 28:14.3 | 5:27.8 | 9:04.8 |
21 | KENNEDY, Lily | SO | Quitman | -- | 29:05.8 | 6:19.3 | 9:21.4 |
22 | SMITH, Emily | SR | Quitman | -- | 29:32.8 | 6:46.3 | 9:30.0 |
23 | MARTIN, Braelyn | SO | Quitman | -- | 30:30.0 | 7:43.5 | 9:48.4 |
24 | CROWDER, Ella | SO | St Joseph | -- | 31:59.3 | 9:12.8 | 10:17.1 |
25 | ALVEREZ, Jazemin | JR | Quitman | -- | 32:20.3 | 9:33.8 | 10:23.9 |
26 | SULLIVAN, Cailyn | SO | Quitman | -- | 33:02.5 | 10:16.0 | 10:37.5 |
27 | WHITE, Ella | SO | Quitman | -- | 34:15.5 | 11:29.0 | 11:00.9 |
28 | HARNECK, Madison | SO | Quitman | -- | 35:06.2 | 12:19.7 | 11:17.2 |
29 | HARDY, Hannah | SO | Quitman | -- | 35:27.1 | 12:40.6 | 11:24.0 |
30 | GRACIE, Sue | 9 | Quitman | -- | 43:22.5 | 20:36.0 | 13:56.8 |
31 | KENNEDY, Katie | SO | Quitman | -- | DNF | --- | |
32 | CHAPMAN, Taylor | SR | Quitman | -- | DNF | --- | |
33 | DOUGLASS, Jordan | SO | Quitman | -- | DNF | --- | |
34 | HAMILTON, Medea | SR | Quitman | -- | DNF | --- | |
35 | PERRY, Adalyn | SO | Quitman | -- | DNF | --- | |
36 | SMITH, Briley | SO | Quitman | -- | DNF | --- | |
37 | USSERY, Bella | SO | Quitman | -- | DNF | --- | |
38 | HUGHES, Rebecca | SR | Southside Bee Branch | -- | DNF | --- | |
39 | RUIZ, Giovana | SR | Sloan-Hendrix | -- | DNF | --- |
Race #3
JH Boys 2500m 1A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | WS Greers Ferry | 19 | 1-3-4-5-6(9)(11) | 1:03:10 | 1A |
2 | Timbo | 39 | 2-7-8-10-12(13)(14) | 1:09:31 | 1A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TOWELL, Keegan | 9 | WS Greers Ferry | 1 | 11:52.9 | 6.7 | 7:39.9 |
2 | WATTS, Brayden | 9 | Timbo | 2 | 11:56.6 | 10.4 | 7:42.3 |
3 | HIPP, Brooks | 9 | WS Greers Ferry | 3 | 12:15.2 | 29.0 | 7:54.3 |
4 | BROWN, Bryant | 9 | WS Greers Ferry | 4 | 12:29.9 | 43.7 | 8:03.8 |
5 | STARK, Leo | 8 | WS Greers Ferry | 5 | 13:09.7 | 1:23.5 | 8:29.5 |
6 | BIBLE, Jaden | 8 | WS Greers Ferry | 6 | 13:21.6 | 1:35.4 | 8:37.2 |
7 | WILKINS, Jaxon | 9 | Timbo | 7 | 13:42.6 | 1:56.4 | 8:50.7 |
8 | DOCKINS, Aaron | Izard County | -- | 13:58.0 | 2:11.8 | 9:00.6 | |
9 | CURRIE, Jake | 8 | Rural Special | -- | 14:01.2 | 2:15.0 | 9:02.7 |
10 | BERG, Demu | 7 | Timbo | 8 | 14:09.3 | 2:23.1 | 9:07.9 |
11 | NICHOLS, Hudson | 8 | Rural Special | -- | 14:15.4 | 2:29.2 | 9:11.9 |
12 | WINKLER, Weston | 7 | WS Greers Ferry | 9 | 14:21.3 | 2:35.1 | 9:15.7 |
13 | TREADWAY, Gabriel | 7 | Timbo | 10 | 14:24.5 | 2:38.3 | 9:17.7 |
14 | GRAHAM, Weston | 7 | WS Greers Ferry | 11 | 14:24.9 | 2:38.7 | 9:18.0 |
15 | OLIVE, Wyatt | 8 | WS Greers Ferry | -- | 14:33.2 | 2:47.0 | 9:23.4 |
16 | PITCOCK, Grady | 9 | Timbo | 12 | 15:17.9 | 3:31.7 | 9:52.2 |
17 | DUNCAN, Eli | 9 | WS Greers Ferry | -- | 15:42.6 | 3:56.4 | 10:08.1 |
18 | BITTLE, Branson | 8 | WS Greers Ferry | -- | 15:44.1 | 3:57.9 | 10:09.1 |
19 | COWELL, Casen | 9 | Timbo | 13 | 16:01.7 | 4:15.5 | 10:20.5 |
20 | AVEY, Cole | 7 | Timbo | 14 | 16:09.9 | 4:23.7 | 10:25.7 |
21 | CALLAHAN, Peyton | 8 | Timbo | -- | 17:28.1 | 5:41.9 | 11:16.2 |
22 | WISEMAN, Caden | Izard County | -- | 17:48.1 | 6:01.9 | 11:29.1 | |
23 | DE LA PAZ, Gabriel | 9 | Timbo | -- | 17:48.4 | 6:02.2 | 11:29.3 |
24 | SHAVER, Hayden | Izard County | -- | 17:56.4 | 6:10.2 | 11:34.5 | |
25 | BAKER, Dawson | 7 | WS Greers Ferry | -- | 17:59.1 | 6:12.9 | 11:36.2 |
26 | NAIL, Jessy | 9 | WS Greers Ferry | -- | 18:23.7 | 6:37.5 | 11:52.1 |
27 | MIZE, William | 7 | Timbo | -- | 20:10.5 | 8:24.3 | 13:01.0 |
28 | MCCANDLIS, Braxton | Izard County | -- | 20:21.4 | 8:35.2 | 13:08.0 | |
29 | CARLTON, Lucas | 7 | WS Greers Ferry | -- | 20:33.2 | 8:47.0 | 13:15.6 |
30 | SCHROCK, Carson | 7 | Timbo | -- | DNF | --- | |
31 | STONE, Chandler | 9 | WS Greers Ferry | -- | DNF | --- | |
32 | YOUNGBLOOD, Easton | 7 | Rural Special | -- | DNF | --- | |
33 | NOLLEY, Ashton | 9 | WS Greers Ferry | -- | DNF | --- | |
34 | SMITH, Ashton | 8 | WS Greers Ferry | -- | DNF | --- |
Race #3
JH Boys 2500m 2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | St Joseph | 25 | 1-3-5-7-9(15) | 1:02:41 | 2A |
2 | Quitman | 43 | 4-6-10-11-12(13)(14) | 1:06:44 | 2A |
3 | Cedar Ridge | 61 | 2-8-16-17-18(19)(20) | 1:17:08 | 2A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BALDRIDGE, Brandon | 9 | Sloan-Hendrix | -- | 11:46.2 | --- | 7:35.6 |
2 | HICKMAN, Caden | 8 | Sloan-Hendrix | -- | 11:54.5 | 8.3 | 7:41.0 |
3 | JACKSON, Travis | 7 | St Joseph | 1 | 11:58.1 | 11.9 | 7:43.3 |
4 | BALLARD, Phoenix | 9 | Cedar Ridge | 2 | 11:59.5 | 13.3 | 7:44.2 |
5 | PORCARO, Vince | 9 | St Joseph | 3 | 12:06.6 | 20.4 | 7:48.8 |
6 | SWARTZ, Easton | 8 | Quitman | 4 | 12:13.5 | 27.3 | 7:53.2 |
7 | STOBAUGH, Xavier | 9 | St Joseph | 5 | 12:15.0 | 28.8 | 7:54.2 |
8 | BELT, Dalton | 9 | Quitman | 6 | 12:16.3 | 30.1 | 7:55.0 |
9 | THOMPSON, Heath | 8 | St Joseph | 7 | 13:00.4 | 1:14.2 | 8:23.5 |
10 | OWENS, Corben | 8 | Cedar Ridge | 8 | 13:14.4 | 1:28.2 | 8:32.5 |
11 | O'DWYER, Christian | 7 | St Joseph | 9 | 13:20.6 | 1:34.4 | 8:36.5 |
12 | STEPHENS, Carter | 8 | Quitman | 10 | 13:21.9 | 1:35.7 | 8:37.4 |
13 | HULSE, Case | SR | Southside Bee Branch | -- | 13:40.9 | 1:54.7 | 8:49.6 |
14 | BROADAWAY, Christain | 7 | Quitman | 11 | 14:18.6 | 2:32.4 | 9:13.9 |
15 | HULSE, Haze | SR | Southside Bee Branch | -- | 14:20.9 | 2:34.7 | 9:15.4 |
16 | MILLER, Clifford | 9 | Sloan-Hendrix | -- | 14:32.6 | 2:46.4 | 9:23.0 |
17 | HOLLIS, Douglas | 7 | Quitman | 12 | 14:33.3 | 2:47.1 | 9:23.4 |
18 | GADBERRY, Barrett | 8 | Quitman | 13 | 14:45.0 | 2:58.8 | 9:31.0 |
19 | BOYD, Corey | 7 | Quitman | 14 | 14:51.5 | 3:05.3 | 9:35.2 |
20 | LOYNACHAN, Ethan | 9 | St Joseph | 15 | 14:52.9 | 3:06.7 | 9:36.1 |
21 | WELCH, Logan | 8 | Quitman | -- | 14:55.5 | 3:09.3 | 9:37.7 |
22 | LESTER, Kody | 7 | Sloan-Hendrix | -- | 15:06.2 | 3:20.0 | 9:44.6 |
23 | WAGGONER, John | 7 | Quitman | -- | 15:46.1 | 3:59.9 | 10:10.4 |
24 | MILLER, Landon | 7 | Cedar Ridge | 16 | 15:46.2 | 4:00.0 | 10:10.5 |
25 | BLACK, Brooks | 8 | Quitman | -- | 16:13.6 | 4:27.4 | 10:28.1 |
26 | DAVIS, Bentley | 7 | Quitman | -- | 16:45.0 | 4:58.8 | 10:48.4 |
27 | SELF, Kason | 7 | Quitman | -- | 17:31.5 | 5:45.3 | 11:18.4 |
28 | BASS, Gage | 7 | Cedar Ridge | 17 | 17:57.5 | 6:11.3 | 11:35.2 |
29 | BODIFORD, Quinton | 7 | Cedar Ridge | 18 | 18:10.0 | 6:23.8 | 11:43.2 |
30 | CRAIG, Ian | 8 | Cedar Ridge | 19 | 18:42.2 | 6:56.0 | 12:04.0 |
31 | MAULDIN, Brantley | 7 | Quitman | -- | 19:02.3 | 7:16.1 | 12:17.0 |
32 | BOYCE, Braden | 7 | Quitman | -- | 19:16.3 | 7:30.1 | 12:26.0 |
33 | KOOPER, Dean | 9 | Quitman | -- | 19:16.9 | 7:30.7 | 12:26.4 |
34 | GARLIN, Randon | 7 | Cedar Ridge | 20 | 19:19.7 | 7:33.5 | 12:28.2 |
35 | JAMES, Colton | 7 | Quitman | -- | 19:52.9 | 8:06.7 | 12:49.6 |
36 | PARRISH, Blayne | 7 | Quitman | -- | 20:03.3 | 8:17.1 | 12:56.3 |
37 | SULLIVAN, Gabe | 9 | Quitman | -- | 20:04.0 | 8:17.8 | 12:56.8 |
38 | PANKEY, Bradley | 7 | Cedar Ridge | -- | DNF | --- | |
39 | BROADAWAY, Christian | 9 | Quitman | -- | DNF | --- | |
40 | RHODES, Ira | 7 | Quitman | -- | DNF | --- | |
41 | BURDESS, Jayden | 9 | Southside Bee Branch | -- | DNF | --- |
Race #4
HS Boys 5000m 1A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Rural Special | 32 | 4-5-6-8-9(10)(18) | 1:43:16 | 1A |
2 | Timbo | 41 | 2-3-7-13-16(17) | 1:47:27 | 1A |
3 | WS Greers Ferry | 53 | 1-11-12-14-15(19)(20) | 1:51:07 | 1A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HIPP, Dax | SR | WS Greers Ferry | 1 | 19:07.1 | 1:15.4 | 6:08.8 |
2 | CALLAHAN, Riley | SO | Timbo | 2 | 19:38.6 | 1:46.9 | 6:19.0 |
3 | HOLLEY, Jeremiah | SR | Timbo | 3 | 19:40.8 | 1:49.1 | 6:19.7 |
4 | MCBROOM, Shane | SO | Rural Special | 4 | 19:42.3 | 1:50.6 | 6:20.2 |
5 | COOPER, Daimeon | SO | Rural Special | 5 | 20:25.6 | 2:33.9 | 6:34.1 |
6 | DELGADO, Christian | JR | Rural Special | 6 | 20:39.1 | 2:47.4 | 6:38.4 |
7 | SHELLSTROM, Dalton | SO | Timbo | 7 | 20:40.6 | 2:48.9 | 6:38.9 |
8 | MORGAN, Brayden | SR | Rural Special | 8 | 20:55.0 | 3:03.3 | 6:43.5 |
9 | BERRY, Jayden | JR | Rural Special | 9 | 21:33.1 | 3:41.4 | 6:55.8 |
10 | RUSHING, Elisha | 9 | Rural Special | 10 | 21:59.3 | 4:07.6 | 7:04.2 |
11 | STARK, Carson | SR | WS Greers Ferry | 11 | 22:29.0 | 4:37.3 | 7:13.8 |
12 | HIPP, Brooks | 9 | WS Greers Ferry | 12 | 22:52.3 | 5:00.6 | 7:21.3 |
13 | JELKS, Daylen | SO | Timbo | 13 | 23:03.4 | 5:11.7 | 7:24.8 |
14 | BROWN, Bryant | 9 | WS Greers Ferry | 14 | 23:10.0 | 5:18.3 | 7:26.9 |
15 | CARLTON, Jacob | JR | WS Greers Ferry | 15 | 23:28.3 | 5:36.6 | 7:32.8 |
16 | HOLLEY, Samuel | SO | Timbo | 16 | 24:22.7 | 6:31.0 | 7:50.3 |
17 | TREADWAY, Logan | SO | Timbo | 17 | 25:22.0 | 7:30.3 | 8:09.4 |
18 | STEVENS, Kasen | SO | Rural Special | 18 | 25:47.1 | 7:55.4 | 8:17.5 |
19 | DUNCAN, Eli | 9 | WS Greers Ferry | 19 | 34:56.5 | 17:04.8 | 11:14.1 |
20 | NAIL, Jessy | 9 | WS Greers Ferry | 20 | 37:58.4 | 20:06.7 | 12:12.6 |
21 | STRAIN, Dylan | JR | WS Greers Ferry | -- | DNF | --- | |
22 | AVEY, Braden | SO | Timbo | -- | DNF | --- | |
23 | MASSEY, Gage | SR | Timbo | -- | DNF | --- | |
24 | LINVILLE, Cole | JR | Rural Special | -- | DNF | --- | |
25 | MORRIS, Jacob | SO | Rural Special | -- | DNF | --- | |
26 | NOLLEY, Ashton | 9 | WS Greers Ferry | -- | DNF | --- | |
27 | STONE, Chandler | 9 | WS Greers Ferry | -- | DNF | --- | |
28 | TOWELL, Keegan | 9 | WS Greers Ferry | -- | DNF | --- | |
29 | SANDERSON, Brady | JR | WS Greers Ferry | -- | DNF | --- |
Race #4
HS Boys 5000m 2A
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Quitman | 18 | 1-2-4-5-6(7)(9) | 1:37:37 | 2A |
2 | St Joseph | 44 | 3-8-10-11-12 | 1:52:21 | 2A |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STACKS, Tate | SR | Quitman | 1 | 17:51.7 | --- | 5:44.6 |
2 | HARTWICK, Slade | SO | Quitman | 2 | 19:17.0 | 1:25.3 | 6:12.0 |
3 | BARBER, Ryan | SO | Cedar Ridge | -- | 19:21.4 | 1:29.7 | 6:13.4 |
4 | TRUSTY, Daniel | SO | St Joseph | 3 | 19:37.1 | 1:45.4 | 6:18.5 |
5 | CHOATE, Garrett | SO | Sloan-Hendrix | -- | 19:43.5 | 1:51.8 | 6:20.5 |
6 | PRATT, Dominic | SO | Quitman | 4 | 19:56.2 | 2:04.5 | 6:24.6 |
7 | BLACK, Ethan | JR | Quitman | 5 | 20:06.9 | 2:15.2 | 6:28.1 |
8 | THURMAN, Ethan | JR | Quitman | 6 | 20:24.7 | 2:33.0 | 6:33.8 |
9 | FOLK, Julian | SO | Sloan-Hendrix | -- | 20:46.8 | 2:55.1 | 6:40.9 |
10 | HOLLAND, Anthony | SR | Sloan-Hendrix | -- | 20:56.9 | 3:05.2 | 6:44.1 |
11 | NEWCOMB, Cain | SR | Quitman | 7 | 20:58.6 | 3:06.9 | 6:44.7 |
12 | SKINNER, Andrew | SO | St Joseph | 8 | 21:03.5 | 3:11.8 | 6:46.3 |
13 | PIERCE, Zane | SO | Quitman | 9 | 21:09.3 | 3:17.6 | 6:48.1 |
14 | BROADAWAY, Luke | JR | Quitman | -- | 21:21.2 | 3:29.5 | 6:52.0 |
15 | GRIFFITH, Weston | SR | Quitman | -- | 21:54.4 | 4:02.7 | 7:02.6 |
16 | CANTRELL, Cooper | SO | Quitman | -- | 22:21.9 | 4:30.2 | 7:11.5 |
17 | VARVIL, Jaxon | 9 | Quitman | -- | 22:58.6 | 5:06.9 | 7:23.3 |
18 | TUCKER, Alex | SO | St Joseph | 10 | 23:05.3 | 5:13.6 | 7:25.4 |
19 | RIDDLE, Conner | SR | Southside Bee Branch | -- | 23:06.5 | 5:14.8 | 7:25.8 |
