American | 2:54.20 | Young, Pettigrew, Washington, Johnson | 8/22/1998 | |
College | 2:59.00 | Morgan, Benjamin, Shinnick, Norman | 6/8/2018 | |
MFR | Memphis Outdoor | 3:09.80 | H. Holland, A. Battle, R. Sanford, B. Joe | 1978 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:14.57 |
|
|
|
|
||||
2 | ![]() |
A | 3:18.83 |
|
|
|
|
||||
3 | ![]() |
A | 3:19.88 |
|
|
|
|
||||
4 | ![]() |
A | 3:21.22 |
|
|
|
|
||||
5 | ![]() |
A | 3:21.94 |
|
|
|
|
||||
6 | ![]() |
B | 3:25.08 |
|
|
|
|
||||
7 | ![]() |
B | 3:26.86 |
|
|
|
|
||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:14.57 |
|
|
|
|
||||
2 | ![]() |
A | 3:18.83 |
|
|
|
|
||||
3 | ![]() |
A | 3:19.88 |
|
|
|
|
||||
4 | ![]() |
A | 3:21.22 |
|
|
|
|
||||
5 | ![]() |
A | 3:21.94 |
|
|
|
|
||||
6 | ![]() |
B | 3:25.08 |
|
|
|
|
||||
7 | ![]() |
B | 3:26.86 |
|
|
|
|
||||
![]() |
A | DNS |
|
|
|
|