2023 Memphis Tiger InvitationalMemphis, TN
4/28/2023 - 4/29/2023

< Back

#11 Men's 5000 Meters Results

American 12:53.60 Bernard Lagat
College 13:08.4h Henry Rono 5/8/1978 
MFR Memphis Outdoor 13:49.20 Paul Bannon 1976

Finals

PL Athlete Team Time Splits
1 CIMMARUSTI, Nick SE Missouri 14:31.96
34.05 1:09.77 1:09.79 1:09.44
(34.05) (1:43.82) (2:53.60) (4:03.04)
1:10.82 1:12.25 1:10.51 1:10.47
(5:13.86) (6:26.10) (7:36.61) (8:47.08)
1:10.57 1:10.94 1:10.04 1:08.40
(9:57.64) (11:08.57) (12:18.61) (13:27.00)
1:04.97      
(14:31.96)      
2 GLEASON, Payton Memphis 14:35.80
33.66 1:09.86 1:09.66 1:09.65
(33.66) (1:43.52) (2:53.18) (4:02.82)
1:11.23 1:12.20 1:09.44 1:08.32
(5:14.04) (6:26.24) (7:35.67) (8:43.99)
1:10.54 1:12.06 1:12.60 1:11.12
(9:54.52) (11:06.58) (12:19.18) (13:30.29)
1:05.51      
(14:35.80)      
3 PRENZLER, Roland SIU Edwardsville 14:46.79
33.85 1:09.83 1:09.71 1:09.49
(33.85) (1:43.67) (2:53.38) (4:02.86)
1:10.80 1:11.92 1:10.60 1:11.24
(5:13.65) (6:25.57) (7:36.16) (8:47.40)
1:12.88 1:13.38 1:12.83 1:11.92
(10:00.27) (11:13.65) (12:26.48) (13:38.39)
1:08.40      
(14:46.79)      
4 CARDINAL, Spencer Little Rock 14:58.54
33.63 1:09.89 1:09.77 1:09.20
(33.63) (1:43.51) (2:53.28) (4:02.47)
1:11.10 1:12.42 1:11.31 1:13.59
(5:13.57) (6:25.98) (7:37.29) (8:50.87)
1:14.47 1:13.35 1:15.49 1:15.17
(10:05.34) (11:18.69) (12:34.18) (13:49.34)
1:09.20      
(14:58.54)      
5 MICHNA, Anton Memphis 15:02.00
33.40 1:09.90 1:09.67 1:09.71
(33.40) (1:43.29) (2:52.96) (4:02.66)
1:11.13 1:12.04 1:10.56 1:12.22
(5:13.79) (6:25.83) (7:36.38) (8:48.60)
1:14.23 1:16.12 1:15.95 1:16.32
(10:02.82) (11:18.94) (12:34.88) (13:51.20)
1:10.81      
(15:02.00)      
6 HIELKEMA, Spencer SIU Edwardsville 15:06.66
34.27 1:09.82 1:09.71 1:09.53
(34.27) (1:44.09) (2:53.80) (4:03.32)
1:10.84 1:12.32 1:11.13 1:14.04
(5:14.16) (6:26.48) (7:37.61) (8:51.64)
1:16.00 1:16.73 1:16.22 1:16.29
(10:07.64) (11:24.36) (12:40.57) (13:56.85)
1:09.82      
(15:06.66)      
7 GLEASON, Seth SE Missouri 15:09.87
34.03 1:09.80 1:09.70 1:09.63
(34.03) (1:43.83) (2:53.52) (4:03.14)
1:11.16 1:12.37 1:10.85 1:13.59
(5:14.30) (6:26.66) (7:37.51) (8:51.09)
1:14.56 1:16.08 1:16.76 1:16.03
(10:05.65) (11:21.72) (12:38.47) (13:54.50)
1:15.38      
(15:09.87)      
8 EDWARDS, Jackson SIU Edwardsville 16:09.57
34.60 1:10.28 1:13.91 1:16.24
(34.60) (1:44.88) (2:58.78) (4:15.01)
1:18.39 1:19.43 1:21.16 1:21.63
(5:33.39) (6:52.82) (8:13.98) (9:35.61)
1:22.05 1:21.64 1:20.64 1:17.55
(10:57.66) (12:19.29) (13:39.93) (14:57.47)
1:12.11      
(16:09.57)      
9 MODROW, Aaron SE Missouri 16:11.45
35.17 1:11.12 1:11.49 1:11.40
(35.17) (1:46.29) (2:57.77) (4:09.16)
1:11.82 1:13.86 1:18.30 1:23.38
(5:20.98) (6:34.83) (7:53.12) (9:16.50)
1:23.58 1:24.40 1:24.21 1:23.34
(10:40.08) (12:04.47) (13:28.68) (14:52.01)
1:19.44      
(16:11.45)      
10 JOHNSON, Terrance Ark-Pine Bluff 16:29.09
34.56 1:10.51 1:13.34 1:16.37
(34.56) (1:45.06) (2:58.40) (4:14.76)
1:19.01 1:21.41 1:22.07 1:23.17
(5:33.77) (6:55.17) (8:17.24) (9:40.40)
1:24.02 1:24.23 1:23.86 1:21.63
(11:04.41) (12:28.64) (13:52.49) (15:14.12)
1:14.97      
(16:29.09)      
11 FREEMAN, Baron Ark-Pine Bluff 17:18.97
34.46 1:09.73 1:13.29 1:18.41
(34.46) (1:44.19) (2:57.48) (4:15.88)
1:21.89 1:24.86 1:25.66 1:26.20
(5:37.77) (7:02.62) (8:28.28) (9:54.48)
1:25.93 1:28.11 1:28.52 1:22.36
(11:20.40) (12:48.50) (14:17.01) (15:39.37)
1:39.61      
(17:18.97)      
AYRES, Connor SE Missouri DNS
BEAM, Josh Little Rock DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 CIMMARUSTI, Nick SE Missouri14:31.96
34.05 1:09.77 1:09.79 1:09.44
(34.05) (1:43.82) (2:53.60) (4:03.04)
1:10.82 1:12.25 1:10.51 1:10.47
(5:13.86) (6:26.10) (7:36.61) (8:47.08)
1:10.57 1:10.94 1:10.04 1:08.40
(9:57.64) (11:08.57) (12:18.61) (13:27.00)
1:04.97      
(14:31.96)      
2 GLEASON, Payton Memphis14:35.80
33.66 1:09.86 1:09.66 1:09.65
(33.66) (1:43.52) (2:53.18) (4:02.82)
1:11.23 1:12.20 1:09.44 1:08.32
(5:14.04) (6:26.24) (7:35.67) (8:43.99)
1:10.54 1:12.06 1:12.60 1:11.12
(9:54.52) (11:06.58) (12:19.18) (13:30.29)
1:05.51      
(14:35.80)      
3 PRENZLER, Roland SIU Edwardsville14:46.79
33.85 1:09.83 1:09.71 1:09.49
(33.85) (1:43.67) (2:53.38) (4:02.86)
1:10.80 1:11.92 1:10.60 1:11.24
(5:13.65) (6:25.57) (7:36.16) (8:47.40)
1:12.88 1:13.38 1:12.83 1:11.92
(10:00.27) (11:13.65) (12:26.48) (13:38.39)
1:08.40      
(14:46.79)      
4 CARDINAL, Spencer Little Rock14:58.54
33.63 1:09.89 1:09.77 1:09.20
(33.63) (1:43.51) (2:53.28) (4:02.47)
1:11.10 1:12.42 1:11.31 1:13.59
(5:13.57) (6:25.98) (7:37.29) (8:50.87)
1:14.47 1:13.35 1:15.49 1:15.17
(10:05.34) (11:18.69) (12:34.18) (13:49.34)
1:09.20      
(14:58.54)      
5 MICHNA, Anton Memphis15:02.00
33.40 1:09.90 1:09.67 1:09.71
(33.40) (1:43.29) (2:52.96) (4:02.66)
1:11.13 1:12.04 1:10.56 1:12.22
(5:13.79) (6:25.83) (7:36.38) (8:48.60)
1:14.23 1:16.12 1:15.95 1:16.32
(10:02.82) (11:18.94) (12:34.88) (13:51.20)
1:10.81      
(15:02.00)      
6 HIELKEMA, Spencer SIU Edwardsville15:06.66
34.27 1:09.82 1:09.71 1:09.53
(34.27) (1:44.09) (2:53.80) (4:03.32)
1:10.84 1:12.32 1:11.13 1:14.04
(5:14.16) (6:26.48) (7:37.61) (8:51.64)
1:16.00 1:16.73 1:16.22 1:16.29
(10:07.64) (11:24.36) (12:40.57) (13:56.85)
1:09.82      
(15:06.66)      
7 GLEASON, Seth SE Missouri15:09.87
34.03 1:09.80 1:09.70 1:09.63
(34.03) (1:43.83) (2:53.52) (4:03.14)
1:11.16 1:12.37 1:10.85 1:13.59
(5:14.30) (6:26.66) (7:37.51) (8:51.09)
1:14.56 1:16.08 1:16.76 1:16.03
(10:05.65) (11:21.72) (12:38.47) (13:54.50)
1:15.38      
(15:09.87)      
8 EDWARDS, Jackson SIU Edwardsville16:09.57
34.60 1:10.28 1:13.91 1:16.24
(34.60) (1:44.88) (2:58.78) (4:15.01)
1:18.39 1:19.43 1:21.16 1:21.63
(5:33.39) (6:52.82) (8:13.98) (9:35.61)
1:22.05 1:21.64 1:20.64 1:17.55
(10:57.66) (12:19.29) (13:39.93) (14:57.47)
1:12.11      
(16:09.57)      
9 MODROW, Aaron SE Missouri16:11.45
35.17 1:11.12 1:11.49 1:11.40
(35.17) (1:46.29) (2:57.77) (4:09.16)
1:11.82 1:13.86 1:18.30 1:23.38
(5:20.98) (6:34.83) (7:53.12) (9:16.50)
1:23.58 1:24.40 1:24.21 1:23.34
(10:40.08) (12:04.47) (13:28.68) (14:52.01)
1:19.44      
(16:11.45)      
10 JOHNSON, Terrance Ark-Pine Bluff16:29.09
34.56 1:10.51 1:13.34 1:16.37
(34.56) (1:45.06) (2:58.40) (4:14.76)
1:19.01 1:21.41 1:22.07 1:23.17
(5:33.77) (6:55.17) (8:17.24) (9:40.40)
1:24.02 1:24.23 1:23.86 1:21.63
(11:04.41) (12:28.64) (13:52.49) (15:14.12)
1:14.97      
(16:29.09)      
11 FREEMAN, Baron Ark-Pine Bluff17:18.97
34.46 1:09.73 1:13.29 1:18.41
(34.46) (1:44.19) (2:57.48) (4:15.88)
1:21.89 1:24.86 1:25.66 1:26.20
(5:37.77) (7:02.62) (8:28.28) (9:54.48)
1:25.93 1:28.11 1:28.52 1:22.36
(11:20.40) (12:48.50) (14:17.01) (15:39.37)
1:39.61      
(17:18.97)      
AYRES, Connor SE MissouriDNS  
BEAM, Josh Little RockDNS